MLS Standings
| Western Conference | ||||
|---|---|---|---|---|
| Team | W | L | D | Points |
| y - Los Angeles | 12 | 6 | 12 | 48 |
| x - Houston | 13 | 8 | 9 | 48 |
| x - Seattle | 12 | 7 | 11 | 47 |
| x - Chivas | 13 | 11 | 6 | 45 |
| x - Salt Lake | 11 | 12 | 7 | 40 |
| Colorado | 10 | 10 | 10 | 40 |
| Dallas | 11 | 13 | 6 | 39 |
| San Jose | 7 | 14 | 9 | 30 |
| Eastern Conference | ||||
|---|---|---|---|---|
| Team | W | L | D | Points |
| y - Columbus | 13 | 7 | 10 | 49 |
| x - Chicago | 11 | 7 | 12 | 45 |
| x - New England | 11 | 10 | 9 | 42 |
| D.C. | 9 | 8 | 13 | 40 |
| Toronto | 10 | 11 | 9 | 39 |
| Kansas City | 8 | 13 | 9 | 33 |
| New York | 5 | 19 | 6 | 21 |
y - Clinched home field for Conf. Champ.
Match Reports
Arrow Left Arrow RightSeason Leaders
(as of October 25, 2009)
Goals
- 12 - Fredy Montero
- 9 - Nate Jaqua
- 4 - Steve Zakuani
- 3 - Brad Evans
- 2 - Roger Levesque
- 2 - Freddie Ljungberg
- 2 - Tyrone Marshall
Assists
- 9 - Freddie Ljungberg
- 7 - Nate Jaqua
- 7 - Fredy Montero
- 4 - James Riley
- 4 - Steve Zakuani
Saves
- 78 - Kasey Keller
- 2 - Ben Dragavon
- 1 - Chris Eylander

