About the League
Seattle Sounders FC will play 10 reserve matches in 2012, kicking it off on the road against Vancouver on Monday, March 26 at University of British Columbia. Seattle will play each team in the Western Conference twice (once home and once away). Sounders FC will play five home matches, starting off with Portland on April 10.
Last year, Seattle finished first in the Western Conference, posting an 8-1-1 (25 points) record.
The league will again be divided into Eastern, Central, and Western conferences with each team playing all games within their conference. At the conclusion of the Reserve League season the team with the most points out of all three conferences will be determined the Reserve League Champion. As in Major League Soccer, three points is awarded for a win, one point for a draw and no points for a loss.
There is no charge for admission at Sounders FC Reserves home matches. However donations will be accepted at the gate ($5 suggested) with proceeds directed toward the Sounders FC community partners. Parking is $5 or free with a Starfire membership.
Seattle Sounnders FC third annual "Community Shield" match will take place on Wednesday, February 29 at 7 p.m. on the Xbox Pitch at CenturyLink Field. Seattle will face the Jaguares de Chiapas of the Primera División de México in a preseason match. This year's match will be free of charge but the team is encouraging fans to pay it forward. Donations will be accepted at the gates for the team's charity partners.Proceeds from the match will benefit the team's five community partners: America SCORES Seattle, Boys & Girls Clubs (King Co. & Bellevue), Special Olympics Washington, Washington Global Health and Washington Youth Soccer
Home matches At Starfire Sports Complex
All matches will take place at the Starfire Sports Complex stadium field. With expected attendance all attendees will be seated on the covered grandstand (north) side of the complex.
No tickets will be sold but donations will be accepted at the gate – donations will be given to the five Sounders charitable partners.
2012 Schedule
| Date | Home Team | Away Team | Time (PT) | Location | Result |
|---|---|---|---|---|---|
| 26-Mar | Vancouver Whitecaps | Seattle Sounders FC | 11:00 AM | University of B.C. | D, 1-1 |
| 10-Apr | Seattle Sounders FC | Portland Timbers | 7:00 PM | Starfire Sports | L, 2-0 |
| 16- April | LA Galaxy | Seattle Sounders FC | 11:00 AM | Home Depot Center | L, 1-0 |
| 23-Apr | Chivas USA | Seattle Sounders FC | 11:00 AM | Home Depot Center | W, 4-3 |
| 1-Jun | Seattle Sounders FC | Vancouver Whitecaps | 6:00 PM | Starfire Sports | |
| 6-Aug | Seattle Sounders FC | LA Galaxy | 7:00 PM | Starfire Sports | |
| 12-Aug | San Jose Earthquakes | Seattle Sounders FC | 11:00 AM | Nutrilite Training Facility | |
| 9-Sept | Seattle Sounders FC | Chivas USA | 11:00 AM | Starfire Sports | |
| 16-Sept | Portland Timbers | Seattle Sounders FC | 2:00 PM | JELD-WEN Field | |
| 24-Sept | Seattle Sounders FC | San Jose Earthquakes | 7:00 PM | Starfire Sports |
2011 Results
| Date | Home Team | Away Team | Time | Location |
|---|---|---|---|---|
| 3-Apr | San Jose Earthquakes | Seattle Sounders FC | W, 1-0 | TBD |
| 10-Apr | Chivas USA | Seattle Sounders FC | POSTPONED | TBD |
| 9-May | Seattle Sounders FC | Chivas USA | W, 3-2 | Starfire Complex |
| 15-May | Seattle Sounders FC | Portland Timbers | W, 3-2 | Starfire Complex |
| 30-May | Portland Timbers | Seattle Sounders FC | W, 2-0 | JELD-WEN Field |
| 7-Jun | Seattle Sounders FC | Vancouver Whitecaps | W, 2-0 | Starfire Complex |
| 13-Jun | Seattle Sounders FC | Los Angeles Galaxy | W, 1-0 | Starfire Complex |
| 5-July | Los Angeles Galaxy | Seattle Sounders FC | W, 2-1 | LA Galaxy Practice Field |
| 9-Aug | Vancouver Whitecaps | Seattle Sounders FC | L, 1-2 | Swangard Stadium |
| 10-Oct | Seattle Sounders FC | San Jose Earthquakes | W, 3-1 | Starfire Complex |
| 23-Oct | Chivas USA | Seattle Sounders FC | D, 3-3 | Home Depot Center |

