Presented By:
| February 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 04 FRI | FRIENDLY | Whitecaps FC | Casa Grande, AZ | W, 1-0 | Recap | Video | ||
| 08 TUE | FRIENDLY | Real Salt Lake | Casa Grande, AZ | D, 3-3 | Recap | Video | ||
| 10 THU | FRIENDLY | Crew | Phoenix, AZ | L, 3-0 | Recap | Video | ||
| 12 SAT | FRIENDLY | Chivas USA | Casa Grande, AZ | W, 1-0 | Recap | Video | ||
| 21 MON | FRIENDLY | FC Dallas | Orlando, FL | L, 2-0 | Recap | Video | ||
| 22 TUE | FRIENDLY | Dynamo | Orlando, FL | D, 2-2 | Recap | Video | ||
| 24 THU | FRIENDLY | UCF | Bradenton, FL | W, 7-0 | Recap | Video | ||
| 26 SAT | FRIENDLY | Fire | Bradenton, FL | W, 1-0 | Recap | Video | ||
| March 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 04 FRI | FRIENDLY | Timbers | Tukwila, WA | L, 2-0 | 3,100 | Matchday | Video | |
| 06 SUN | FRIENDLY | Whitecaps FC | Tukwila, WA | L, 3-2 | 3,100 | Matchday | Video | |
| 09 WED | FRIENDLY | Rapids | Seattle, WA | W, 3-1 | 7,355 | Matchday | Video | |
| 15 TUE | MLS | Galaxy | Seattle, WA | L, 1-0 | 36,433 | Matchday | Video | |
| 19 SAT | MLS | Red Bulls | Harrison, NJ | L, 1-0 | 20,982 | Matchday | Video | |
| 25 FRI | MLS | Dynamo | Seattle, WA | D, 1-1 | 36,204 | Matchday | Video | |
| April 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 02 SAT | MLS | Earthquakes | Santa Clara, CA | D, 2-2 | 10,276 | Matchday | Video | |
| 09 SAT | MLS | Fire | Seattle, WA | W, 2-1 | 36,223 | Matchday | Video | |
| 16 SAT | MLS | Union | Chester, PA | D, 1-1 | 15,149 | Matchday | Video | |
| 22 FRI | MLS | Rapids | Commerce City, CO | W, 1-0 | 14,185 | Matchday | Video | |
| 30 SAT | MLS | Toronto FC | Seattle, WA | W, 3-0 | 36,287 | Matchday | Video | |
| May 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 04 WED | MLS | DC United | Washington, DC | L, 2-1 | 11,254 | Matchday | Video | |
| 07 SAT | MLS | Crew | Columbus, OH | D, 1-1 | 7,148 | Matchday | Video | |
| 14 SAT | MLS | Timbers | Seattle, WA | D, 1-1 | 36,593 | Matchday | Video | |
| 21 SAT | MLS | Sporting KC | Seattle, WA | W, 1-0 | 36,098 | Matchday | Video | |
| 25 WED | MLS | FC Dallas | Seattle, WA | L, 1-0 | 36,026 | Matchday | Video | |
| 28 SAT | MLS | Real Salt Lake | Sandy, UT | W, 2-1 | 14,474 | Matchday | Video | |
| June 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 04 SAT | MLS | Fire | Bridgeview, IL | D, 0-0 | 13,839 | Matchday | Video | |
| 11 SAT | MLS | Whitecaps FC | Seattle, WA | D, 2-2 | 36,502 | Matchday | Video | |
| 18 SAT | MLS | Toronto FC | Toronto, ON | W, 1-0 | 21,839 | Matchday | Video | |
| 23 THU | MLS | Red Bulls | Seattle, WA | W, 4-2 | 46,065 | Matchday | Video | |
| 26 SUN | MLS | Revolution | Seattle, WA | W, 2-1 | 36,212 | Matchday | Video | |
| 28 TUE | US OPEN CUP | Pumas | Tukwila, WA | W, 2-1 | 3,811 | Matchday | Video | |
| July 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 04 MON | MLS | Galaxy | Carson, CA | D, 0-0 | 27,000 | Matchday | Video | |
| 10 SUN | MLS | Timbers | Portland, OR | W, 3-2 | 18,627 | Matchday | Video | |
| 13 WED | US OPEN CUP | Galaxy | Tukwila, WA | W, 3-1 | 4,322 | Matchday | Video | |
| 16 SAT | MLS | Rapids | Seattle, WA | W, 4-3 | 36,424 | Matchday | Video | |
| 20 WED | FRIENDLY | Manchester United | Seattle, WA | L, 7-0 | 67,052 | Matchday | Video | |
| 26 TUE | CONCACAF | San Francisco | Panama City, Panamá | L, 1-0 | 700 | Matchday | Video | |
| 30 SAT | MLS | Dynamo | Houston, TX | L, 3-1 | 18,465 | Matchday | Video | |
| August 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 03 WED | CONCACAF | San Francisco | Seattle, WA | W, 2-0 OT | 21,233 | Matchday | Video | |
| 06 SAT | MLS | Sporting KC | Kansas City, KS | W, 2-1 | 17,493 | Matchday | Video | |
| 13 SAT | MLS | Chivas USA | Seattle, WA | D, 0-0 | 36,364 | Matchday | Video | |
| 16 TUE | CONCACAF | Comunicaciones | Seattle, WA | W, 4-1 | 10,017 | Matchday | Video | |
| 20 SAT | MLS | FC Dallas | Frisco, TX | W, 1-0 | 11,635 | Matchday | Video | |
| 23 TUE | CONCACAF | Monterrey | Monterrey, Mexico | W, 1-0 | 10,234 | Matchday | Video | |
| 27 SAT | MLS | Crew | Seattle, WA | W, 6-2 | 36,364 | Matchday | Video | |
| 30 TUE | US OPEN CUP | FC Dallas | Tukwila, WA | W, 1-0 | 4,593 | Matchday | Video | |
| September 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 10 SAT | MLS | Real Salt Lake | Seattle, WA | L, 2-1 | 35,940 | Matchday | Video | |
| 14 WED | CONCACAF | Herediano | Alajuela, Costa Rica | W, 2-1 | 514 | Matchday | Video | |
| 17 SAT | MLS | DC United | Seattle, WA | W, 3-0 | 36,242 | Matchday | Video | |
| 20 TUE | CONCACAF | Herediano | Seattle, WA | L, 1-0 | 10,163 | Matchday | Video | |
| 24 SAT | MLS | Whitecaps FC | Vancouver, BC | W, 3-1 | 21,000 | Matchday | Video | |
| 27 TUE | CONCACAF | Comunicaciones | Guatemala City, Guatemala | D, 2-2 | 4,500 | Matchday | Video | |
| October 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 01 SAT | MLS | Revolution | Foxborough, MA | W, 2-1 | 21,022 | Matchday | Video | |
| 04 TUE | US OPEN CUP | Fire | Seattle, WA | W, 2-0 | 35,615 | Matchday | Video | |
| 08 SAT | MLS | Union | Seattle, WA | L, 2-0 | 36,304 | Matchday | Video | |
| 15 SAT | MLS | Earthquakes | Seattle, WA | W, 2-1 | 64,140 | Matchday | Video | |
| 18 TUE | CONCACAF | Monterrey | Seattle, WA | L, 2-1 | 15,866 | Matchday | Video | |
| 22 SAT | MLS | Chivas USA | Carson, CA | W, 3-1 | 22,137 | Matchday | Video | |
| 29 SAT | MLS | Real Salt Lake | Sandy, UT | L, 0-3 | 17,067 | Matchday | Video | |
| November 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 02 WED | MLS | Real Salt Lake | Seattle, WA | W, 2-0 | 36,021 | Matchday | Video | |
Legend
Bing Travel Price Predictor
Home
Away
ROOT Sports
To learn more about watching live matches outside of Seattle and match re-broadcasts click here.






