Presented By:
Players
Print Roster| No. | Player Name | Position | Age | Ht. | Wt. |
|---|---|---|---|---|---|
| 11 | Stefan Bangsund | Midfielder | 18 | 5-9 | 140 |
| 14 | Jacob Beck | Defender | 18 | 5-8 | 145 |
| 13 | Ike Crook | Forward | 18 | 5-5 | 135 |
| 8 | Austin Curtis | Forward | 18 | 5-11 | 175 |
| 9 | Dominique Dismuke | Forward | 18 | 5-11 | 160 |
| 6 | Michael Gallagher | Defender | 17 | 6-2 | 160 |
| 22 | Josh Gehrke | Defender | 5-10 | 160 | |
| 12 | Jesse Klug | Forward | 18 | 6-0 | 175 |
| 16 | Jordan Kollars | Midfielder | 17 | 5-10 | 170 |
| 17 | Aaron Kovar | Midfielder | 18 | 5-10 | 155 |
| 18 | Ian Lange | Defender | 18 | 6-1 | 155 |
| 3 | Sam Langston | Defender | 17 | 5-10 | 155 |
| 23 | Miles Nilsen | Midfielder | 17 | 6-0 | 150 |
| 10 | Jim Oganga | Midfielder | 18 | 5-9 | 150 |
| 00 | McKay Owsley | Goalkeeper | 17 | 6-0 | 170 |
| 5 | Kurtis Pederson | Midfielder | 18 | 6-1 | 180 |
| 19 | Odason Pelogi | Forward | 18 | 5-8 | 148 |
| 21 | Sawyer Preston | Midfielder | |||
| 7 | Nick Raskasky | Defender | 19 | 6-0 | 170 |
| 4 | Jordan Schweitzer | Midfielder | 18 | 5-11 | 165 |
| 20 | Justin Solomon | Midfielder | 18 | 5-9 | 145 |
| 2 | Travis Strawn | Defender | 19 | 5-10 | 150 |
| 15 | Austin Sweeney | Midfielder | 17 | 5-9 | 155 |
| 1 | Keenan Townsend | Goalkeeper | 18 | 6-2 | 175 |
Coaches
| Name | Position/Title | Hometown |
|---|---|---|
| Darren Sawatzky | Director of Youth Development | Seattle, Wash. |
| Dick McCormick | Academy Head Coach | Seattle, Wash. |
| Sean Henderson | Academy Assistant Coach | Everett, Wash. |
| Mark Boyes | Academy Fitness & Assistant Coach | Liverpool, England |
| Bill Crook | Academy Assistant Coach | Kent, Wash. |
| Brandon Prideaux | Academy Assistant Coach | Seattle, Wash. |
| Jordan Jennings | Academy Goalkeeper Coach | Tacoma, Wash. |

