Presented By:
Players
Print Roster| No. | Player Name | Position | Age | Ht. | Wt. |
|---|---|---|---|---|---|
| 28 | Terry Boss | Goalkeeper | 30 | 6-3 | 205 |
| 16 | Evan Brown | Defender | 25 | 5-11 | 165 |
| Leone Cruz | Defender | 24 | 6-0 | 177 | |
| Danny Earls | Defender | 23 | 5-9 | 160 | |
| 1 | Chris Eylander | Goalkeeper | 28 | 6-1 | 185 |
| 8 | Erik Friberg | Midfielder | 26 | 5-11 | 154 |
| 2 | Mike Fucito | Forward | 26 | 5-9 | 165 |
| 26 | Taylor Graham | Defender | 31 | 6-4 | 190 |
| 21 | Nate Jaqua | Forward | 30 | 6-4 | 205 |
| 29 | Jared Karkas | Defender | 25 | 6-0 | 160 |
| 18 | Kasey Keller | Goalkeeper | 42 | 6-2 | 190 |
| 15 | Stephen King | Midfielder | 26 | 5-8 | 153 |
| 9 | Sebastien Le Toux | Forward | 28 | 6-0 | 165 |
| 10 | Freddie Ljungberg | Midfielder | 35 | 5-9 | 162 |
| 14 | Tyrone Marshall | Defender | 37 | 6-2 | 195 |
| 32 | Miguel Montaño | Forward | 20 | 5-11 | 150 |
| 27 | Lamar Neagle | Midfielder | 25 | 5-11 | 165 |
| 9 | Blaise Nkufo | Forward | 37 | 6-2 | 185 |
| 25 | Pat Noonan | Forward | 31 | 6-0 | 170 |
| 23 | Sanna Nyassi | Midfielder | 23 | 5-8 | 145 |
| 7 | James Riley | Defender | 29 | 5-10 | 150 |
| 30 | Amadou Sanyang | Midfielder | 20 | 6-0 | 165 |
| 13 | Jarrod Smith | Forward | 27 | 6-1 | 180 |
| Khano Smith | Midfielder | 30 | 6-3 | 190 | |
| 12 | Nathan Sturgis | Midfielder | 24 | 5-10 | 150 |
| 8 | Peter Vagenas | Midfielder | 34 | 5-8 | 157 |
| 5 | Tyson Wahl | Defender | 28 | 6-2 | 185 |

