Presented By:
Players
Print Roster| No. | Player Name | Position | Age | Hometown | Ht. | Wt. | Status | Previous Club |
|---|---|---|---|---|---|---|---|---|
| 6 | Osvaldo Alonso | Midfielder | 24 | San Cristóbal, Cuba | 5-11 | 165 | S | Charleston (USL-1, 2008) |
| 28 | Terry Boss | Goalkeeper | 28 | Philomath, Oregon | 6-3 | 205 | S | New York (2008-09) |
| 3 | Brad Evans | Midfielder | 24 | Phoenix, Arizona | 6-1 | 170 | S | Columbus (MLS, 2007-08) |
| 1 | Chris Eylander | Goalkeeper | 26 | Auburn, Washington | 6-1 | 185 | S | Seattle (USL-1, 2006-08) |
| 19 | Leonardo Gonzalez | Defender | 29 | San Jose, Costa Rica | 6-1 | 174 | I | Municipal Liberia (Costa Rica, 2009) |
| 26 | Taylor Graham | Defender | 29 | Fair Oaks, California | 6-4 | 190 | S | Seattle (USL-1, 2005, 2007-08) |
| 34 | Jhon Kennedy Hurtado | Defender | 25 | Palmira, Colombia | 6-0 | 183 | I | Cali (Colombia, 2008) |
| 4 | Patrick Ianni | Defender | 24 | Lodi, California | 6-1 | 175 | S | Houston (MLS, 2006-08) |
| 21 | Nate Jaqua | Forward | 28 | Eugene, Oregon | 6-4 | 205 | S | Houston (MLS, 2008) |
| 18 | Kasey Keller | Goalkeeper | 40 | Olympia, Washington | 6-2 | 190 | S | Fulham (England, 2007-08) |
| 15 | Stephen King | Midfielder | 24 | Medford, New Jersey | 5-8 | 153 | S | Chicago (MLS, 2008) |
| 24 | Roger Levesque | Forward | 29 | Portland, Maine | 6-2 | 174 | S | Seattle (USL-1, 2004-08) |
| 10 | Freddie Ljungberg | Midfielder | 32 | Halmstad, Sweden | 5-9 | 162 | DP/I | West Ham (England, 2007-08) |
| 14 | Tyrone Marshall | Defender | 35 | Lauderhill, Florida | 6-2 | 195 | S | Toronto (MLS, 2007-08) |
| 17 | Fredy Montero | Forward | 22 | Barranquilla, Colombia | 5-9 | 162 | I | Cali (Colombia, 2005-09) |
| 23 | Sanna Nyassi | Midfielder | 21 | Bwiam, Gambia | 5-8 | 145 | D/I | Seattle (USL-1, 2008) |
| 7 | James Riley | Defender | 27 | Colorado Springs, Colorado | 5-10 | 150 | S | San Jose (MLS, 2008) |
| 20 | Zach Scott | Defender | 29 | Haiku, Hawaii | 5-11 | 175 | S | Seattle (USL-1, 2002-08) |
| 12 | Nathan Sturgis | Defender | 22 | St. Augustine, Florida | 5-10 | 150 | S | Salt Lake (MLS, 2007-08) |
| 8 | Peter Vagenas | Midfielder | 32 | Pasadena, California | 5-8 | 157 | S | Los Angeles (MLS, 2000-08) |
| 5 | Tyson Wahl | Defender | 26 | Newport Beach, California | 6-2 | 185 | S | Kansas City (MLS, 2006-08) |
| 11 | Steve Zakuani | Forward | 22 | London, England | 6-0 | 160 | GA/I | Akron |
MLS Status KeyS - Senior D - Development D/I - Development & International I - International GA - Generation Adidas GA/I - Generation Adidas and International DP - Designated Player DP/I - Designated Player & International
Coaches
| Name | Position/Title | Hometown |
|---|---|---|
| Sigi Schmid | Head Coach | Manhattan Beach, Calif. |
| Brian Schmetzer | Assistant Coach | Seattle, Wash. |
| Ezra Hendrickson | Assistant Coach | Layou, St. Vincent |
| Tom Dutra | Goalkeeper Coach | Olympia, Wash. |
| David Tenney | Fitness Coach | Rockville, Maryland |
| Kurt Schmid | Assistant Coach and Scout | Los Angeles, Calif. |
| Chris Henderson | Technical Director | Everett, Washington |

