Presented By:
Players
Print Roster| No. | Player Name | Position | Age | Hometown | Ht. | Wt. | Status | Previous Club |
|---|---|---|---|---|---|---|---|---|
| 6 | Osvaldo Alonso | Midfielder | 26 | San Cristóbal, Cuba | 5-11 | 165 | S | Charleston (USL-1, 2008) |
| 8 | Marc Burch | Defender | 27 | Cincinnati, OH | 6-1 | 185 | S | DC United (2007-11) |
| 23 | Servando Carrasco | Midfielder | 23 | Tijuana, Mexico | 5-10 | 170 | DR | California |
| 21 | Cordell Cato | Forward | 19 | Carenage, Trinidad | 5-9 | 150 | I | Defence Force (Trinidad & Tobago, 2003-08) |
| Andrew Duran | Defender | 22 | Mokena, Ill. | 6-1 | 160 | DR | Creighton | |
| 16 | David Estrada | Forward | 24 | Salinas, California | 5-8 | 160 | D | UCLA |
| 3 | Brad Evans | Midfielder | 26 | Phoenix, Arizona | 6-1 | 170 | S | Columbus (MLS, 2007-08) |
| 15 | Alvaro Fernandez | Midfielder | 26 | Soriano, Uruguay | 6-1 | 159 | DP/I | Nacional (Chile, 2010) |
| 29 | Josh Ford | Goalkeeper | 24 | Liverpool, NY | 6-0 | 175 | DR | Connecticut |
| 2 | Mike Fucito | Forward | 25 | Westford, Massachusetts | 5-9 | 165 | D | Harvard |
| 12 | Leonardo Gonzalez | Defender | 31 | San Jose, Costa Rica | 6-1 | 174 | I | Liberia (Costa Rica, 2009) |
| 1 | Michael Gspurning | Goalkeeper | 30 | Graz, Austria | 6-5 | 209 | S | Xanthi (Greece, 2007-11) |
| 34 | Jhon Kennedy Hurtado | Defender | 27 | Palmira, Colombia | 6-0 | 183 | S | Cali (Colombia, 2008) |
| 4 | Patrick Ianni | Defender | 26 | Lodi, California | 6-1 | 175 | S | Houston (MLS, 2006-08) |
| 5 | Adam Johansson | Defender | 28 | Gothenburg, Sweden | 5-11 | 165 | I | Göteborg (Sweden, 2005-11) |
| 24 | Roger Levesque | Forward | 31 | Portland, Maine | 6-2 | 174 | S | Seattle (USL-1, 2004-08) |
| 35 | Bryan Meredith | Goalkeeper | 22 | Scotch Plains, New Jersey | 6-2 | 195 | DR | Monmouth |
| 17 | Fredy Montero | Forward | 24 | Barranquilla, Colombia | 5-9 | 162 | DP | Cali (Colombia, 2005-09) |
| 27 | Lamar Neagle | Midfielder | 24 | Federal Way, Washington | 5-11 | 165 | D | UNLV |
| 26 | Sammy Ochoa | Forward | 25 | Riverside, California | 6-0 | 190 | S | Estudiantes Tecos (Mexico, 2006-11) |
| 31 | Jeff Parke | Defender | 29 | Downingtown, Pennsylvania | 6-1 | 185 | S | Vancouver (USL-1, 2009) |
| 10 | Mauro Rosales | Midfielder | 30 | Villa Maria, Argentina | 5-8 | 160 | I | River Plate (Argentina, 2007-10) |
| 30 | Amadou Sanyang | Midfielder | 20 | Banjul, Gambia | 6-0 | 165 | I | Toronto (MLS, 2009-10) |
| 20 | Zach Scott | Defender | 31 | Haiku, Hawaii | 5-11 | 175 | S | Seattle (USL-1, 2002-08) |
| 22 | Mike Seamon | Midfielder | 23 | Rahway, New Jersey | 6-1 | 183 | D | Villanova |
| 28 | Christian Sivebæk | Midfielder | 24 | Vejle, Denmark | 6-3 | 195 | S | Midtjylland (Denmark, 2006-11) |
| Babayele Sodade | Forward | 21 | Windsor, Ont. | 6-3 | 183 | DR | UAB | |
| 14 | Michael Tetteh | Midfielder | 23 | Accra, Ghana | 5-8 | 155 | GA/I | UCSB |
| 13 | O'Brian White | Forward | 26 | Ocho Rios, Jamaica | 6-1 | 175 | S | Toronto (MLS, 2010) |
| 11 | Steve Zakuani | Forward | 24 | London, England | 6-0 | 160 | S | Akron |
MLS Status KeyDR - Aquired via SuperDraft S - Senior D - Development D/I - Development & International I - International GA - Generation Adidas GA/I - Generation Adidas and International DP - Designated Player DP/I - Designated Player & International
Coaches
| Name | Position/Title | Hometown |
|---|---|---|
| Sigi Schmid | Head Coach | Manhattan Beach, Calif. |
| Brian Schmetzer | Assistant Coach | Seattle, Wash. |
| Ezra Hendrickson | Assistant Coach | Layou, St. Vincent |
| Tom Dutra | Goalkeeper Coach | Olympia, Wash. |
| David Tenney | Fitness Coach | Rockville, Maryland |
| Kurt Schmid | Assistant Coach and Scout | Los Angeles, Calif. |
| Chris Henderson | Technical Director | Everett, Washington |

