| NO | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | CK | FC | FS | OFF | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | M | Alonso, Osvaldo | 14 | 12 | 1064 | 0 | 2 | 18 | 6 | 0 | 15 | 15 | 0 | 3 | 0 |
| 28 | GK | Boss, Terry | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | M | Evans, Brad | 12 | 11 | 965 | 1 | 3 | 18 | 8 | 6 | 7 | 9 | 5 | 1 | 0 |
| 16 | M/F | Estrada, David | 3 | 1 | 88 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | M | Fernandez, Alvaro | 3 | 1 | 109 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2 | M/F | Fucito, Michael | 2 | 0 | 19 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 19 | D | Gonzalez, Leo | 19 | 19 | 1646 | 1 | 1 | 5 | 2 | 0 | 30 | 8 | 0 | 5 | 1 |
| 26 | D | Graham, Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | D | Hurtado, Jhon Kennedy | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 1 | 0 |
| 4 | D | Ianni, Patrick | 16 | 15 | 1325 | 0 | 0 | 10 | 1 | 0 | 14 | 5 | 0 | 2 | 0 |
| 21 | F | Jaqua, Nate | 7 | 1 | 172 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 1 | 0 | 0 |
| 18 | GK | Keller, Kasey | 21 | 21 | 1845 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | M/F | Levesque, Roger | 12 | 4 | 408 | 1 | 0 | 7 | 4 | 0 | 7 | 7 | 4 | 0 | 0 |
| 10 | M/F | Ljungberg, Freddie | 15 | 14 | 1231 | 0 | 3 | 21 | 6 | 75 | 18 | 35 | 7 | 3 | 0 |
| 14 | D | Marshall, Tyrone | 16 | 14 | 1331 | 1 | 1 | 4 | 3 | 0 | 12 | 12 | 0 | 5(4) | 0 |
| 32 | F | Montano, Miguel | 6 | 1 | 161 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 1 |
| 17 | F | Montero, Fredy | 21 | 19 | 1661 | 8 | 9 | 64 | 26 | 5 | 28 | 42 | 13 | 1 | 0 |
| 9 | F | Nkufo, Blaise | 4 | 4 | 333 | 0 | 0 | 3 | 3 | 0 | 3 | 4 | 0 | 1 | 0 |
| 25 | F | Noonan, Pat | 12 | 8 | 682 | 1 | 1 | 11 | 3 | 1 | 4 | 5 | 11 | 0 | 0 |
| 23 | M/F | Nyassi, Sanna | 16 | 7 | 708 | 0 | 3 | 14 | 5 | 0 | 16 | 12 | 8 | 2 | 0 |
| 31 | D | Parke, Jeff | 11 | 11 | 917 | 0 | 0 | 3 | 0 | 0 | 8 | 9 | 0 | 1 | 0 |
| 7 | D | Riley, James | 20 | 20 | 1788 | 0 | 2 | 6 | 0 | 0 | 17 | 15 | 0 | 3 | 0 |
| 20 | D | Scott, Zach | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 22 | M | Seamon, Michael | 6 | 2 | 227 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 12 | D/M | Sturgis, Nathan | 12 | 8 | 806 | 0 | 0 | 8 | 3 | 38 | 8 | 18 | 1 | 1 | 0 |
| 8 | M | Vagenas, Peter | 7 | 7 | 542 | 0 | 0 | 1 | 1 | 0 | 7 | 11 | 0 | 0 | 0 |
| 5 | D | Wahl, Tyson | 2 | 1 | 132 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | M | Zakuani, Steve | 20 | 19 | 1557 | 7 | 3 | 31 | 16 | 3 | 13 | 13 | 15 | 2 | 0 |
| Own Goals Received | 1 | ||||||||||||||
| Totals | 21 | 21 | 1890 | 23 | 30 | 237 | 93 | 128 | 231 | 269 | 65 | 33 | 2 | ||
| Opposition Totals | 21 | 21 | 1890 | 25 | 20 | 200 | 82 | 111 | 270 | 221 | 58 | 44 | 3 | ||
| NO | POS | PLAYER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | GK | Keller, Kasey | 21 | 21 | 1845 | 80 | 54 | 24 | 1.12 | 2 | 2 | 8 | 8 | 4 | 8 |
| 28 | GK | Boss, Terry | 1 | 0 | 45 | 2 | 1 | 1 | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 21 | 21 | 1890 | 82 | 55 | 25 | 1.19 | 3 | 3 | 8 | 8 | 5 | 8 | ||
| Opposition Totals | 21 | 21 | 1890 | 94 | 71 | 23 | 1.10 | 0 | 1 | 8 | 8 | 5 | 5 | ||
| Game Winning Goals | Montero (3), Evans (1), Fucito (1), Gonzalez (1), Levesque (1), Zakuani (1) |
| Game Winning Assists | Montero (3), Nyassi (3), Evans (2), Zakuani (2), Keller (1), Marshall (1) |
| Penalty Kicks Made / Attempted | 1/0 |

