All Competitions
| NO | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | CK | FC | FS | OFF | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | M | Steve Zakuani | 6 | 6 | 453 | 2 | 2 | 12 | 5 | 0 | 6 | 3 | 6 | 0 | 0 |
| 6 | M | Osvaldo Alonso | 45 | 42 | 3910 | 7 | 3 | 83 | 19 | 5 | 62 | 57 | 0 | 12 | 0 |
| 23 | M | Servando Carrasco | 19 | 11 | 1078 | 0 | 1 | 9 | 0 | 13 | 15 | 8 | 0 | 5 | 0 |
| 3 | M | Brad Evans | 26 | 23 | 1890 | 6 | 6 | 41 | 13 | 1 | 17 | 14 | 1 | 3 | 0 |
| 15 | M | Alvaro Fernandez | 40 | 33 | 2588 | 11 | 5 | 59 | 30 | 6 | 30 | 49 | 6 | 5 | 0 |
| 8 | M | Erik Friberg | 34 | 29 | 2454 | 1 | 2 | 16 | 5 | 35 | 38 | 16 | 3 | 6 | 0 |
| 12 | D | Leo Gonzalez | 26 | 23 | 2088 | 0 | 2 | 9 | 2 | 1 | 50 | 22 | 1 | 8 | 0 |
| 34 | D | Jhon Kennedy Hurtado | 31 | 31 | 2665 | 0 | 1 | 12 | 1 | 0 | 40 | 19 | 1 | 6 | 2 |
| 4 | D | Patrick Ianni | 22 | 17 | 2149 | 1 | 0 | 5 | 2 | 0 | 16 | 11 | 0 | 4 | 0 |
| 21 | F | Nate Jaqua | 29 | 13 | 1285 | 2 | 6 | 34 | 8 | 0 | 44 | 17 | 8 | 3 | 0 |
| 18 | G | Kasey Keller | 42 | 42 | 3810 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 24 | F | Roger Levesque | 29 | 15 | 1548 | 3 | 4 | 20 | 8 | 0 | 22 | 23 | 14 | 4 | 0 |
| 32 | M | Miguel Montano | 3 | 1 | 121 | 0 | 0 | 5 | 2 | 4 | 1 | 1 | 3 | 0 | 0 |
| 35 | G | Bryan Meredith | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | F | Fredy Montero | 42 | 38 | 3319 | 18 | 12 | 162 | 59 | 20 | 77 | 77 | 21 | 9 | 0 |
| 27 | M | Lamar Neagle | 34 | 18 | 1725 | 7 | 2 | 54 | 21 | 14 | 23 | 20 | 2 | 2 | 1 |
| 31 | D | Jeff Parke | 39 | 38 | 3306 | 1 | 1 | 18 | 8 | 0 | 23 | 24 | 0 | 4 | 0 |
| 7 | D | James Riley | 38 | 36 | 3241 | 0 | 2 | 7 | 1 | 0 | 35 | 22 | 0 | 4 | 0 |
| 10 | M | Mauro Rosales | 30 | 25 | 2251 | 5 | 14 | 24 | 10 | 79 | 21 | 69 | 10 | 3 | 0 |
| 20 | D | Zach Scott | 23 | 19 | 1793 | 0 | 0 | 10 | 3 | 0 | 28 | 12 | 0 | 4 | 0 |
| 13 | F | O'Brian White | 7 | 7 | 517 | 2 | 2 | 15 | 8 | 0 | 9 | 3 | 6 | 0 | 0 |
| 28 | G | Terry Boss | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | M | David Estrada | 5 | 3 | 241 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 29 | G | Josh Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | F | Mike Fucito | 29 | 18 | 1568 | 6 | 3 | 46 | 19 | 34 | 30 | 21 | 13 | 3 | 0 |
| 26 | D | Taylor Graham | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | F | Pat Noonan | 17 | 7 | 706 | 0 | 2 | 14 | 4 | 3 | 4 | 10 | 11 | 0 | 0 |
| 22 | M | Mike Seamon | 1 | 1 | 85 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | D | Michael Tetteh | 1 | 1 | 90 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 30 | M | Amadou Sangyang | 4 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | F | Sammy Ochoa | 9 | 2 | 301 | 2 | 0 | 11 | 5 | 0 | 4 | 9 | 3 | 0 | 0 |
| 5 | D | Tyson Wahl | 26 | 25 | 2259 | 1 | 2 | 7 | 2 | 31 | 24 | 4 | 0 | 5 | 0 |
| Own Goals Received | 3 | ||||||||||||||
| Own Goals Conceded | 3 | ||||||||||||||
| Totals | 48 | 48 | 4350 | 78 | 72 | 682 | 236 | 245 | 622 | 588 | 109 | 91 | 3 | ||
| Opposition Totals | 48 | 48 | 4350 | 50 | 37 | 575 | 203 | 222 | 588 | 622 | 105 | 95 | 8 | ||
| NO | POS | PLAYER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Kasey Keller | 43 | 43 | 3900 | 182 | 139 | 45 | 1.05 | 4 | 5 | 23 | 10 | 10 | 13 |
| 28 | G | Terry Boss | 4 | 4 | 360 | 15 | 11 | 3 | 0.75 | 0 | 0 | 4 | 0 | 0 | 1 |
| 35 | G | Bryan Meredith | 1 | 1 | 90 | 3 | 1 | 2 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 48 | 48 | 4350 | 200 | 151 | 50 | 1.04 | 4 | 5 | 27 | 11 | 10 | 14 | ||
| Opposition Totals | 48 | 48 | 4350 | 234 | 152 | 78 | 1.63 | 7 | 10 | 11 | 27 | 10 | 10 | ||
| Game Winning Goals | Fredy Montero (9), Alvaro Fernandez (4), Mike Fucito (3), Lamar Neagle (3), Mauro Rosales (2), Osvaldo Alonso (2), Nate Jaqua (1), Roger Levesque (1), Jeff Parke (1), Steve Zakuani (1) |
| Game Winning Assists | Mauro Rosales (6), Brad Evans (4), Alvaro Fernandez (3), Nate Jaqua (3), Fredy Montero (3), Roger Levesque (2), James Riley (2), Tyson Wahl (2), O'Brian White (2), Servando Carrasco (1), Mike Fucito (1), Leo Gonzalez (1), Lamar Neagle (1), Pat Noonan (1), Jeff Parke (1) |
| Penalty Kicks Made / Attempted | Brad Evans (3/3), Osvaldo Alonso (2/2), Alvaro Fernandez (1/2), Mauro Rosales (1/1), Fredy Montero (0/1) |
Regular MLS Season
| NO | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | CK | FC | FS | OFF | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | M | Steve Zakuani | 6 | 6 | 453 | 2 | 2 | 12 | 5 | 0 | 6 | 3 | 6 | 0 | 0 |
| 30 | M | Amadou Sanyang | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | M | Osvaldo Alonso | 33 | 32 | 2891 | 3 | 3 | 54 | 11 | 5 | 50 | 39 | 0 | 7 | 0 |
| 23 | M | Servando Carrasco | 12 | 7 | 689 | 0 | 0 | 7 | 0 | 7 | 11 | 5 | 0 | 5 | 0 |
| 3 | M | Brad Evans | 20 | 17 | 1509 | 5 | 5 | 32 | 9 | 0 | 13 | 9 | 1 | 2 | 0 |
| 15 | M | Alvaro Fernandez | 29 | 23 | 1849 | 9 | 0 | 42 | 21 | 3 | 16 | 34 | 6 | 3 | 0 |
| 8 | M | Erik Friberg | 26 | 23 | 1897 | 1 | 2 | 9 | 3 | 27 | 30 | 13 | 3 | 4 | 0 |
| 12 | D | Leo Gonzalez | 14 | 12 | 1078 | 0 | 1 | 4 | 1 | 1 | 22 | 8 | 1 | 5 | 0 |
| 34 | D | Jhon Kennedy Hurtado | 23 | 23 | 1945 | 0 | 1 | 10 | 1 | 0 | 30 | 16 | 1 | 4 | 2 |
| 4 | D | Patrick Ianni | 16 | 12 | 1232 | 1 | 0 | 5 | 2 | 0 | 14 | 9 | 0 | 2 | 0 |
| 21 | F | Nate Jaqua | 23 | 7 | 843 | 0 | 2 | 16 | 2 | 0 | 29 | 9 | 9 | 2 | 0 |
| 18 | G | Kasey Keller | 34 | 34 | 3060 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 24 | F | Roger Levesque | 19 | 9 | 1062 | 3 | 2 | 13 | 6 | 0 | 16 | 16 | 11 | 3 | 0 |
| 32 | M | Miguel Montano | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 17 | F | Fredy Montero | 30 | 27 | 2304 | 12 | 9 | 108 | 42 | 8 | 55 | 54 | 17 | 7 | 0 |
| 27 | M | Lamar Neagle | 23 | 9 | 1008 | 5 | 2 | 32 | 12 | 8 | 10 | 14 | 2 | 1 | 0 |
| 31 | D | Jeff Parke | 28 | 28 | 2387 | 1 | 0 | 10 | 4 | 0 | 17 | 15 | 0 | 2 | 0 |
| 7 | D | James Riley | 29 | 29 | 2579 | 0 | 2 | 7 | 1 | 0 | 26 | 17 | 0 | 3 | 0 |
| 10 | M | Mauro Rosales | 26 | 22 | 1950 | 5 | 13 | 18 | 9 | 66 | 18 | 59 | 9 | 2 | 0 |
| 20 | D | Zach Scott | 12 | 9 | 864 | 0 | 0 | 3 | 0 | 0 | 11 | 6 | 0 | 3 | 0 |
| 13 | F | O'Brian White | 7 | 7 | 517 | 2 | 2 | 15 | 8 | 0 | 9 | 3 | 6 | 0 | 0 |
| 28 | G | Terry Boss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | M | David Estrada | 3 | 1 | 108 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 29 | G | Josh Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | F | Mike Fucito | 19 | 13 | 1045 | 2 | 2 | 23 | 7 | 8 | 21 | 12 | 9 | 2 | 0 |
| 26 | D | Taylor Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | F | Pat Noonan | 9 | 2 | 259 | 0 | 0 | 6 | 3 | 0 | 2 | 3 | 3 | 0 | 0 |
| 22 | M | Mike Seamon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | D | Michael Tetteh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | D | Tyson Wahl | 23 | 23 | 1989 | 1 | 2 | 7 | 2 | 31 | 22 | 6 | 0 | 5 | 0 |
| 19 | F | Sammy Ochoa | 4 | 0 | 100 | 2 | 0 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Own Goals Received | 2 | ||||||||||||||
| Totals | 34 | 34 | 3060 | 56 | 50 | 442 | 151 | 164 | 430 | 408 | 85 | 62 | 2 | ||
| Opposition Totals | 34 | 34 | 3060 | 37 | 29 | 424 | 145 | 169 | 408 | 430 | 64 | 59 | 6 | ||
| NO | POS | PLAYER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Kasey Keller | 34 | 34 | 3060 | 145 | 110 | 37 | 1.09 | 3 | 4 | 18 | 7 | 9 | 9 |
| Totals | 34 | 34 | 3060 | 145 | 110 | 37 | 1.09 | 3 | 4 | 18 | 7 | 9 | 9 | ||
| Opposition Totals | 34 | 34 | 3060 | 151 | 92 | 56 | 1.65 | 6 | 9 | 7 | 18 | 9 | 7 | ||
| Game Winning Goals | Fredy Montero (5), Alvaro Fernandez (3), Lamar Neagle (3), Mauro Rosales (2), Osvaldo Alonso (1), Mike Fucito (1), Roger Levesque (1), Jeff Parke (1), Steve Zakuani (1) |
| Game Winning Assists | Mauro Rosales (5), Brad Evans (4), Fredy Montero (2), Tyson Wahl (2), O'Brian White (2), James Riley (2), Leo Gonzalez (1), Mike Fucito (1), Nate Jaqua (1), Roger Levesque (1), Lamar Neagle (1) |
| Penalty Kicks Made / Attempted | Brad Evans (3/3), Alvaro Fernandez (1/2), Mauro Rosales (1/2), Osvaldo Alonso (1/1), Fredy Montero (0/1) |
MLS Playoffs Statistics
| NO | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | CK | FC | FS | OFF | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | F | Fredy Montero |
2 | 2 | 180 | 0 | 1 | 5 | 1 | 2 | 5 | 5 | 0 | 1 | 0 |
| 3 | M | Brad Evans | 2 | 2 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | M | Osvaldo Alsonso | 2 | 2 | 180 | 1 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 7 | D | James Riley | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 31 | D | Jeff Parke | 2 | 2 | 180 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 34 | D | Jhon Kennedy Hurtado | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 12 | D | Leo Gonzalez | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 |
| 18 | G | Kasey Keller | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | M | Alvaro Fernandez | 2 | 2 | 91 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| 19 | F | Sammy Ochoa | 2 | 1 | 77 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | M | Lamar Neagle | 2 | 1 | 136 | 1 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | M | Erik Friberg | 2 | 1 | 120 | 0 | 0 | 3 | 0 | 6 | 2 | 1 | 0 | 1 | 0 |
| 2 | F | Mike Fucito | 2 | 1 | 103 | 0 | 0 | 5 | 2 | 6 | 0 | 2 | 0 | 0 | 0 |
| 24 | F | Roger Levesque | 2 | 0 | 82 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 1 |
0 |
| 20 | D | Zach Scott | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2 | 2 | 180 | 2 | 1 | 38 | 9 | 17 | 28 | 27 | 0 | 5 | 0 | ||
| Opposition Totals | 2 | 2 | 180 | 3 | 3 | 23 | 12 | 7 | 27 | 28 | 7 | 3 | 0 | ||
| NO | POS | PLAYER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | G | Kasey Keller | 2 | 2 | 180 | 12 | 9 | 3 | 1.50 | 0 | 0 | 1 | 1 | 0 | 1 |
| Totals | 2 | 2 | 180 | 12 | 9 | 3 | 1.50 | 0 | 0 | 1 | 1 | 0 | 1 | ||
| Opposition Totals | 2 | 2 | 180 | 9 | 6 | 2 | 1.00 | 1 | 1 | 1 | 1 | 0 | 1 | ||
| Game Winning Goals | - Osvaldo Alonso (1) |
| Game Winning Assists | - |
| Penalty Kicks Made / Attempted | -Osvaldo Alonso (1/1) |

