Presented By:
|
2013 Season Tickets are available now. To reserve your seat for every home match, click here. ADDITIONAL MATCHES Sign up for My Seattle Sounders FC Account Manager to receive an e-mail reminder prior to additional match on sale dates. TICKET EXCHANGE DISABLED SEATING |
||||||
|
SOUNDERS FC BOX OFFICE HOURS
The Sounders FC Box Office is located at the NW corner of CenturyLink Field. AWAY MATCH TICKETS |
||||||
|
Have a question or need more information? |
||||||
Buy Tickets
| Date | Game | |
|---|---|---|
| 3/2 | Montreal Impact | Buy Tickets |
| 3/16 | Portland Timbers | Buy Tickets |
| 4/13 | New England Revolution | Buy Tickets |
| 5/11 | San Jose Earthquakes | Buy Tickets |
| 5/18 | FC Dallas | Buy Tickets |
| 6/8 | Vancouver Whitecaps | Buy Tickets |
| 7/3 | DC United | Buy Tickets |
| 7/20 | Colorado Rapids | Buy Tickets |
| 7/28 | Chivas USA | Buy Tickets |
| 8/3 | FC Dallas | Buy Tickets |
| 8/25 | Portland Timbers | Buy Tickets |
| 9/4 | Chivas USA | Buy Tickets |
| 9/7 | Chicago Fire | Buy Tickets |
| 9/13 | Real Salt Lake | Buy Tickets |
| 9/29 | New York Red Bulls | Buy Tickets |
| 10/9 | Vancouver Whitecaps | Buy Tickets |
| 10/27 | LA Galaxy | Buy Tickets |

