Presented By:
| March 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 15 TUE | MLS | Galaxy | Seattle, WA | L, 1-0 | 36,433 | Matchday | Video | |
| 25 FRI | MLS | Dynamo | Seattle, WA | D, 1-1 | 36,204 | Matchday | Video | |
| April 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 09 SAT | MLS | Fire | Seattle, WA | W, 2-1 | 36,223 | Matchday | Video | |
| 30 SAT | MLS | Toronto FC | Seattle, WA | W, 3-0 | 36,287 | Matchday | Video | |
| May 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 14 SAT | MLS | Timbers | Seattle, WA | D, 1-1 | 36,593 | Matchday | Video | |
| 21 SAT | MLS | Sporting KC | Seattle, WA | W, 1-0 | 36,098 | Matchday | Video | |
| 25 WED | MLS | FC Dallas | Seattle, WA | L, 1-0 | 36,026 | Matchday | Video | |
| June 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 11 SAT | MLS | Whitecaps FC | Seattle, WA | D, 2-2 | 36,502 | Matchday | Video | |
| 23 THU | MLS | Red Bulls | Seattle, WA | W, 4-2 | 46,065 | Matchday | Video | |
| 26 SUN | MLS | Revolution | Seattle, WA | W, 2-1 | 36,212 | Matchday | Video | |
| July 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 16 SAT | MLS | Rapids | Seattle, WA | W, 4-3 | 36,424 | Matchday | Video | |
| August 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 13 SAT | MLS | Chivas USA | Seattle, WA | D, 0-0 | 36,364 | Matchday | Video | |
| 27 SAT | MLS | Crew | Seattle, WA | W, 6-2 | 36,364 | Matchday | Video | |
| September 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 10 SAT | MLS | Real Salt Lake | Seattle, WA | L, 2-1 | 35,940 | Matchday | Video | |
| 17 SAT | MLS | DC United | Seattle, WA | W, 3-0 | 36,242 | Matchday | Video | |
| October 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 08 SAT | MLS | Union | Seattle, WA | L, 2-0 | 36,304 | Matchday | Video | |
| 15 SAT | MLS | Earthquakes | Seattle, WA | W, 2-1 | 64,140 | Matchday | Video | |
Legend
Bing Travel Price Predictor
Home
Away
ROOT Sports
To learn more about watching live matches outside of Seattle and match re-broadcasts click here.






