Presented By:
| March 2009 | |||||||
|---|---|---|---|---|---|---|---|
| 19 THU | MLS | Red Bulls | Seattle, WA | W, 3-0 | 32,523 | Matchday | |
| 28 SAT | MLS | Real Salt Lake | Seattle, WA | W, 2-0 | 28,548 | Matchday | |
| April 2009 | |||||||
|---|---|---|---|---|---|---|---|
| 11 SAT | MLS | Wizards | Seattle, WA | L, 1-0 | 28,746 | Matchday | |
| 25 SAT | MLS | Earthquakes | Seattle, WA | W, 2-0 | 28,838 | Matchday | |
| May 2009 | |||||||
|---|---|---|---|---|---|---|---|
| 10 SUN | MLS | Galaxy | Seattle, WA | D, 1-1 | 29,025 | Matchday | |
| 30 SAT | MLS | Crew | Seattle, WA | D, 1-1 | 29,126 | Matchday | |
| June 2009 | |||||||
|---|---|---|---|---|---|---|---|
| 13 SAT | MLS | Earthquakes | Seattle, WA | W, 2-1 | 28,999 | Matchday | |
| 17 WED | MLS | DC United | Seattle, WA | D, 3-3 | 29,104 | Matchday | |
| 28 SUN | MLS | Rapids | Seattle, WA | W, 3-0 | 32,356 | Matchday | |
| July 2009 | |||||||
|---|---|---|---|---|---|---|---|
| 11 SAT | MLS | Dynamo | Seattle, WA | W, 2-1 | 32,404 | Matchday | |
| 25 SAT | MLS | Fire | Seattle, WA | D, 0-0 | 32,405 | Matchday | |
| August 2009 | |||||||
|---|---|---|---|---|---|---|---|
| 20 THU | MLS | Revolution | Seattle, WA | L, 0-1 | 32,705 | Matchday | |
| 29 SAT | MLS | Toronto FC | Seattle, WA | D, 0-0 | 32,679 | Matchday | |
| September 2009 | |||||||
|---|---|---|---|---|---|---|---|
| 19 SAT | MLS | Chivas USA | Seattle, WA | D, 0-0 | 32,719 | Matchday | |
| October 2009 | |||||||
|---|---|---|---|---|---|---|---|
| 24 SAT | MLS | FC Dallas | Seattle, WA | W, 2-1 | 33,108 | Matchday | |
Legend
Bing Travel Price Predictor
Home
Away
ROOT Sports
To learn more about watching live matches outside of Seattle and match re-broadcasts click here.






