Presented By:
| March 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 25 THU | MLS | Union | Seattle, WA | W, 2-0 | 36,241 | Matchday | |
| April 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 03 SAT | MLS | Red Bulls | Seattle, WA | L , 1-0 | 36,066 | Matchday | |
| 10 SAT | MLS | Real Salt Lake | Sandy, UT | D, 2-2 | 19,970 | Matchday | |
| 17 SAT | MLS | Wizards | Seattle, WA | W, 1-0 | 35,924 | Matchday | |
| 22 THU | MLS | FC Dallas | Frisco, TX | D, 2-2 | 8,512 | Matchday | |
| 25 SUN | MLS | Toronto FC | Toronto, Ontario | L, 0-2 | 18,394 | Matchday | |
| May 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 01 SAT | MLS | Crew | Seattle, WA | D, 1-1 | 36,219 | Matchday | |
| 08 SAT | MLS | Galaxy | Seattle, WA | L, 0-4 | 36,273 | Matchday | |
| 15 SAT | MLS | Red Bulls | Harrison, NJ | W, 1-0 | 17,900 | Matchday | |
| 22 SAT | MLS | Earthquakes | Seattle, WA | L, 0-1 | 35,953 | Matchday | |
| 29 SAT | MLS | Rapids | Commerce City, CO | L, 1-0 | 18,116 | Matchday | |
| June 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 05 SAT | MLS | Revolution | Seattle, WA | W, 3-0 | KONG 6/16 | Matchday | |
| 10 THU | MLS | DC United | Seattle, WA | L 2-3 | 36,146 | Matchday | |
| 27 SUN | MLS | Union | Chester, PA | L, 1-3 | 18,755 | Matchday | |
| July 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 04 SUN | MLS | Galaxy | Carson, CA | L, 1-3 | 27,000 | Matchday | |
| 11 SUN | MLS | FC Dallas | Seattle, WA | D, 1-1 | 36,091 | Matchday | |
| 15 THU | MLS | DC United | Washington D.C. | W, 1-0 | 13,716 | Matchday | |
| 25 SUN | MLS | Rapids | Seattle, WA | W, 2-1 | 36,333 | Matchday | |
| 31 SAT | MLS | Earthquakes | Santa Clara, CA | W, 1-0 | 10,351 | Matchday | |
| August 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 08 SUN | MLS | Dynamo | Seattle, WA | W, 2-0 | 36,111 | Matchday | |
| 14 SAT | MLS | Chivas USA | Carson, CA | D, 0-0 | 13,839 | Matchday | |
| 28 SAT | MLS | Fire | Seattle, WA | W, 2-1 | 36,386 | Matchday | |
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 04 SAT | MLS | Revolution | Foxborough, MA | L, 3-1 | KONG 6/16 | Matchday | |
| 09 THU | MLS | Real Salt Lake | Seattle, WA | D, 0-0 | 36,078 | Matchday | |
| 18 SAT | MLS | Crew | Columbus, OH | W, 4-0 | 17,144 | Matchday | |
| 25 SAT | MLS | Fire | Bridgeview, IL | W, 1-0 | 17,477 | Matchday | |
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 02 SAT | MLS | Toronto FC | Seattle, WA | W, 3-2 | 36,079 | Matchday | |
| 09 SAT | MLS | Wizards | Kansas City, KS | W, 2-1 | 11,522 | Matchday | |
| 15 FRI | MLS | Chivas USA | Seattle, WA | W, 2-1 | 36,356 | Matchday | |
| 23 SAT | MLS | Dynamo | Houston, TX | L, 1-2 | 23,990 | Matchday | |
Legend
Bing Travel Price Predictor
Home
Away
ROOT Sports
To learn more about watching live matches outside of Seattle and match re-broadcasts click here.






