Presented By:
Players
Print Roster| No. | Player Name | Position | Age | Ht. | Wt. | Previous Club |
|---|---|---|---|---|---|---|
| 30 | Shane Stanley | |||||
| 23 | Drew White | Defender | 20 | 6-0 | 170 | |
| 23 | Miles Nilsen | Midfielder | 18 | 6-0 | 150 | |
| 21 | Chad Radulovich | Forward | 6-2 | 165 | ||
| 21 | Sawyer Preston | Midfielder | ||||
| 21 | James Nosack | Midfielder | 18 | 6-2 | 190 | |
| 20 | Justin Solomon | Midfielder | 19 | 5-9 | 145 | |
| 19 | Jordan Thompson | Midfielder | 18 | 5-7 | 135 | |
| 19 | Jeremy Wentzel | Defender | 20 | 5-5 | 140 | |
| 18 | Ian Lange | Defender | 19 | 6-1 | 155 | |
| 17 | David Abott-Smith | Midfielder | 17 | 5-9 | 150 | |
| 17 | Aaron Kovar | Midfielder | 19 | 5-10 | 155 | |
| 16 | Evan Robicheau | Defender | 20 | 6-0 | 170 | |
| 16 | Miguel Medina | Forward | 18 | 5-10 | 150 | |
| 16 | Jeffrey Collings | Defender | 18 | 5-9 | 170 | |
| 15 | Glen Paden | Forward | 20 | 6-1 | 185 | |
| 15 | Austin Sweeney | Midfielder | 18 | 5-9 | 155 | |
| 13 | Ryan Harber | Defender | 18 | 5-9 | 142 | |
| 13 | Brandon Brockway | Defender | 21 | 6-1 | 170 | |
| 12 | Jesse Klug | Forward | 19 | 6-0 | 175 | |
| 12 | Sam Perkis | Defender | 18 | 6-0 | 170 | |
| 12 | Jeffrey Collings | |||||
| 11 | Darwin Jones | Forward | 21 | 5-8 | 155 | |
| 11 | Stefan Bangsund | Midfielder | 19 | 5-9 | 140 | |
| 10 | Jacob Kempf | Midfielder | 16 | 5-6 | 135 | |
| 10 | James Molyneux-Elliott | Forward | 18 | 5-9 | 150 | |
| 10 | Jamael Cox | Midfielder | 21 | 5-9 | 140 | |
| 10 | Jim Oganga | Midfielder | 19 | 5-9 | 150 | |
| 10 | Casey Kim | Midfielder | 19 | 5-9 | 150 | |
| 9 | Troy Peterson | Midfielder | 19 | 6-0 | 160 | |
| 9 | Prince Gundersen | Midfielder | 18 | 5-9 | 137 | |
| 9 | Dominique Dismuke | Forward | 19 | 5-11 | 160 | |
| 8 | Shane Gomez | Midfielder | 17 | 5-7 | 140 | |
| 8 | Glenn Carpenter | Midfielder/Defender | 17 | 5-6 | 130 | |
| 8 | Chase Hanson | Defender | 20 | 5-10 | 165 | |
| 8 | Austin Curtis | Forward | 19 | 5-11 | 175 | |
| 7 | Sean Okoli | Forward | 20 | 5-11 | 175 | |
| 7 | Nick Raskasky | Defender | 20 | 6-0 | 170 | |
| 6 | Joe Mancini | Defender | 18 | 6-2 | 180 | |
| 6 | Michael Gallagher | Defender | 18 | 6-2 | 160 | |
| 6 | DeAndre Yedlin | Forward | 19 | 5-7 | 150 | |
| 5 | Kurtis Pederson | Midfielder | 19 | 6-1 | 180 | |
| 5 | Yordan Rivera | Midfielder | 20 | 5-8 | 130 | |
| 4 | Nate Boatright | Defender | 20 | 5-11 | 170 | |
| 4 | Jordan Schweitzer | Midfielder | 19 | 5-11 | 165 | |
| 3 | Sam Langston | Defender | 18 | 5-10 | 155 | |
| 3 | Troy McCarty | Midfielder | 18 | 5-11 | 160 | |
| 3 | Nick Palodichuk | Defender | 20 | 5-11 | 170 | |
| 2 | Travis Strawn | Defender | 20 | 5-10 | 150 | |
| 1 | Ryan Herman | Goalkeeper | 20 | 6-6 | 215 | |
| 1 | Keenan Townsend | Goalkeeper | 19 | 6-2 | 175 | |
| 00 | McKay Owsley | Goalkeeper | 18 | 6-0 | 170 | |
| 00 | Rodney Greiling | Goalkeeper | 20 | 6-3 | 200 |
Coaches
| Name | Position/Title | Hometown |
|---|---|---|
| Mark Boyes | Academy Fitness & Assistant Coach | Liverpool, England |
| Brandon Prideaux | Academy Assistant Coach | Seattle, Wash. |
| Chris Eylander | Goalkeeper Coach | Auburn, Wash. |
| Jordan Jennings | Academy Goalkeeper Coach | Tacoma, Wash. |

