Presented By:
Players
Print Roster| No. | Player Name | Position | Age | Ht. | Wt. | Previous Club |
|---|---|---|---|---|---|---|
| 00 | Evan Munn | Goalkeeper | 16 | 5-10 | 145 | |
| 0 | Jack Hormsby | 16 | 5-8 | 140 | ||
| 1 | Ben Willis | |||||
| 2 | Tosh Samkange | Eastlake | 16 | 5-11 | 155 | |
| 3 | Garrett Barber | Defender/Midfielder | 17 | 5-10 | 150 | |
| 5 | Ryan DeGroot | |||||
| 6 | Lorenzo Ramos | Midfielder | 16 | 5-7 | 140 | |
| 7 | Abdi Abdullah | Midfielder | 5-5 | 140 | ||
| 11 | Denis Kalamar | Forward | 17 | 5-11 | 165 | |
| 12 | Elliott Havens | Forward/Midfielder | 17 | 5-6 | 135 | |
| 13 | Fischer Gallinger | Defender | 17 | 5-11 | 145 | |
| 14 | Nihar Baxi | |||||
| 15 | Sean Bowman | Defender/Midfielder | 16 | 5-11 | 145 | |
| 16 | Garren Economy | Forward/Midfielder | 17 | 5-10 | 150 | |
| 17 | Mac Clark | |||||
| 18 | Jamison Corbin | Midfielder | 16 | 5-10 | 145 | |
| 20 | David Olsen | Forward | 5-8 | 150 | ||
| 21 | Drew Barker | |||||
| 22 | Harrison Kurtz | |||||
| 25 | Sergey Ptachik | |||||
| 26 | Marcus Machado | |||||
| 27 | Jose Ramos | Midfielder | 16 | 5-5 | 130 | |
| 28 | Justin Crichlow | Defender/Midfielder | 17 | 5-10 | 140 | |
| 29 | Kevin Stordahl | |||||
| 30 | Oswaldo Ramos | |||||
| 32 | Matt Reinikka | Defender | 17 | 6-0 | 165 | |
| 40 | Paul Christensen | Goalkeeper | 17 | 6-1 | 170 |
Coaches
| Name | Position/Title | Hometown |
|---|---|---|
| Darren Sawatzky | Director of Youth Development | Seattle, Wash. |
| Dick McCormick | Academy Head Coach | Seattle, Wash. |
| Sean Henderson | Academy Assistant Coach | Everett, Wash. |
| Bill Crook | Academy Assistant Coach | Kent, Wash. |
| Ben Dragavon | Goalkeeper Coach | |
| Joe Montgomery | Head Academy Athletic Trainer |

