Presented By:
Players
Print Roster| No. | Player Name | Position | Age | Ht. | Wt. | Previous Club |
|---|---|---|---|---|---|---|
| 4 | Duncan McCormick | Midfielder | 17 | 5-11 | 150 | |
| 20 | Tolussa Hassan | Forward | 17 | 5-9 | 145 | |
| 6 | Henry Wingo | Midfielder | 17 | 5-7 | 135 | |
| 15 | Jacob Hauser-Ramsey | Forward | 17 | 6-2 | 175 | |
| 25 | Joseph Gillies | Forward | 17 | 5-4 | 135 | |
| 17 | Mark Matula | Defender | 18 | 5-11 | 155 | |
| 31 | Jason McGlothern | Midfielder | 18 | 5-11 | 145 | |
| 9 | Isidro Prado-Huerta | Forward | 18 | 5-9 | 140 | |
| 5 | Jalen Markey | Defender | 18 | 6-2 | 160 | |
| 3 | Kyle Bjornethun | Defender | 18 | 5-11 | 145 | |
| 1 | Connor Adkisson | Goalkeeper | 18 | 6-0 | 160 | |
| 0 | Trevor Larson | Goalkeeper | 18 | 6-0 | 160 | |
| 7 | Michael Steele | Midfielder | 18 | 5-9 | 156 | |
| 21 | Jordan Kollars | Midfielder | 18 | 5-10 | 170 | |
| 13 | Ike Crook | Forward | 19 | 5-5 | 135 | |
| 11 | Odason Pelogi | Forward | 19 | 5-8 | 148 | |
| 14 | Jacob Beck | Defender | 19 | 5-8 | 145 | |
| 23 | Gustav Brandt | |||||
| 2 | Kenny Sweet | |||||
| 8 | Sam Langston | |||||
| 24 | Nick Nguyen | |||||
| 29 | Marcus Tinsley | |||||
| 22 | Josh Gehrke | Defender | 5-10 | 160 | ||
| 19 | Jordan Morris | |||||
| 16 | Cody Crook |
Coaches
| Name | Position/Title | Hometown |
|---|---|---|
| Darren Sawatzky | Director of Youth Development | Seattle, Wash. |
| Dick McCormick | Academy Head Coach | Seattle, Wash. |
| Sean Henderson | Academy Assistant Coach | Everett, Wash. |
| Bill Crook | Academy Assistant Coach | Kent, Wash. |
| Ben Dragavon | Goalkeeper Coach | |
| Joe Montgomery | Head Academy Athletic Trainer |

