Presented By:
Players
Print Roster| No. | Player Name | Position | Age | Hometown | Ht. | Wt. | Status | Previous Club |
|---|---|---|---|---|---|---|---|---|
| 32 | Philip Lund | Midfielder | 24 | Vejle, Denmark | 5-9 | 159 | I | FC Fyn (Denmark) |
| 3 | Brad Evans | Midfielder | 28 | Phoenix, AZ | 6-1 | 170 | S | Columbus (MLS, 2007-08) |
| 27 | Lamar Neagle | Midfielder | 26 | Federal Way, Washington | 5-11 | 165 | S | Montreal Impact (2012) |
| 21 | Shalrie Joseph | Midfielder | 35 | Saint George, Grenada | 6-3 | 180 | DP | Chivas USA (MLS, 2012) |
| 15 | Mario Martinez | Midfielder | 23 | San Pedro Sula, Honduras | 5-8 | 154 | I | Real España (Honduras, 2006-12) |
| 10 | Mauro Rosales | Midfielder | 32 | Villa Maria, Argentina | 5-8 | 160 | DP | River Plate (Argentina, 2007-10) |
| 25 | Andy Rose | Midfielder | 23 | Bristol, England | 6-2 | 170 | I | UCLA |
| 11 | Steve Zakuani | Midfielder | 25 | London, England | 6-0 | 160 | S | Akron University |
| 6 | Osvaldo Alonso | Midfielder | 27 | San Cristóbal, Cuba | 5-11 | 165 | S | Charleston (USL-1, 2008) |
| 14 | Alex Caskey | Midfielder | 24 | Dunwoody, GA | 5-10 | 152 | DR | Charleston (USL, 2011) |
| 23 | Servando Carrasco | Midfielder | 24 | Tijuana, Mexico | 5-10 | 170 | S | University of California |
| 29 | Josh Ford | Goalkeeper | 25 | Liverpool, NY | 6-0 | 175 | S | University of Connecticut |
| 1 | Michael Gspurning | Goalkeeper | 32 | Graz, Austria | 6-5 | 209 | I | Xanthi (Greece, 2007-11) |
| 24 | Marcus Hahnemann | Goalkeeper | 40 | Seattle, WA | 6-3 | 220 | S | Everton (England, 2011-12) |
| 26 | Sammy Ochoa | Forward | 26 | Riverside, CA | 6-0 | 190 | S | Estudiantes Tecos (Mexico, 2006-11) |
| 9 | Obafemi Martins | Forward | 28 | Lagos, Nigeria | 5-7 | 154 | DP/I | Levante (Spain, 2013) |
| 17 | Fredy Montero | Forward | 25 | Barranquilla, Colombia | 5-9 | 162 | LO | Cali (Colombia, 2005-09) |
| 16 | David Estrada | Forward | 25 | Salinas, CA | 5-8 | 160 | D | UCLA |
| 28 | Will Bates | Forward | 22 | Chester, Virginia | 6-0 | 185 | DR | University of Virginia |
| 7 | Eddie Johnson | Forward | 29 | Palm Coast, FL | 6-0 | 180 | S | Fulham (England, 2008-11) |
| 22 | Eriq Zavaleta | For/Def | 20 | Westfield, IN | 6-1 | 185 | GA | Indiana University |
| 19 | Djimi Traore | Defender | 33 | Paris, France | 6-3 | 191 | I | Marseille (France, 2011-12) |
| 20 | Zach Scott | Defender | 32 | Haiku, HI | 5-11 | 175 | S | Seattle (USL-1, 2002-08) |
| 34 | Jhon Kennedy Hurtado | Defender | 29 | Palmira, Colombia | 6-0 | 183 | S | Cali (Colombia, 2008) |
| 2 | DeAndre Yedlin | Defender | 19 | Seattle, WA | 5-8 | 150 | HGP | Akron University |
| 31 | Ashani Fairclough | Defender | 20 | Portmore, Jamaica | 6-2 | 165 | I | South Florida (NCAA) |
| 12 | Leonardo Gonzalez | Defender | 32 | San Jose, Costa Rica | 6-1 | 174 | S | Liberia (Costa Rica, 2009) |
| 33 | Dylan Remick | Defender | 22 | Inverness, IL | 6-0 | 165 | DR | Brown University |
| 8 | Marc Burch | Defender | 29 | Cincinnati, OH | 6-1 | 185 | S | DC United (2007-11) |
| 4 | Patrick Ianni | Defender | 27 | Lodi, CA | 6-1 | 175 | S | Houston (MLS, 2006-08) |
MLS Status KeyDR - Aquired via SuperDraft HGP - Homegrown Player LO - Loaned Out S - Senior D - Development D/I - Development & International I - International GA - Generation Adidas GA/I - Generation Adidas and International DP - Designated Player DP/I - Designated Player & International
Coaches
| Name | Position/Title | Hometown |
|---|---|---|
| Sigi Schmid | Head Coach | Manhattan Beach, CA |
| Brian Schmetzer | Assistant Coach | Seattle, WA |
| Ezra Hendrickson | Assistant Coach | Layou, St. Vincent |
| Tom Dutra | Goalkeeper Coach | Olympia, WA |
| David Tenney | Fitness Coach | Rockville, MD |
| Kurt Schmid | Assistant Coach and Scout | Los Angeles, CA |

