Presented By:
| Name | Position/Title |
|---|---|
| Joe Roth | Majority Owner |
| Adrian Hanauer | Owner & General Manager |
| Paul G. Allen | Owner & Founder and Chairman, Vulcan Inc. |
| Drew Carey | Owner |
| Jo Lynn Allen | President & CEO, Vulcan Inc. |
| Peter McLoughlin | President/ Seahawks, Sounders FC, and First & Goal, Inc., CEO of Vulcan Sports and Entertainment |
| Gary Wright | Senior Vice President |
| Lance Lopes | Senior Vice President/General Counsel |
| Karen Beckman | CFO/VP of Finance |
| Eric Mastalir | CCO |
| Chuck Arnold | VP of Sales & Marketing |
| Mike Flood | VP of Community Relations |
| Cindy Kelley | VP of Human Resources & Administration |
| Dave Pearson | VP of Communications, Broadcasting & Website Content |
| Chip Suttles | VP of Technology |
| Bart Wiley | VP of Business Operations |
| Chris Henderson | Sporting Director |
| Shaun Angell | Account Manager, Corporate Partnerships |
| Aung Aye | Assistant Athletic Trainer |
| Peter Bach | Business Analyst |
| Cris Bacharach | Youth Academy Administrator |
| Julie Barber | Media Services Manager |
| Chris Baretta | Ticket Sales Representative |
| Tiffany Bessey | Media Coordinator |
| Gary Boyle | Ticket Sales Representative |
| Molly Brady | Digital Media Coordinator, Corporate Partnerships |
| Will Brantley | Customer Sales Representative |
| Thomas Buren | Fan Development Coordinator |
| Alex Cariveau | Senior Accountant |
| Chris Carra | Customer Sales Representative |
| Sarita Carter | Director of Human Resources |
| Connie Cate | Community Outreach Assistant Director |
| Ping Chen | Financial Reporting Manager |
| Grant Clark | Team Administration Director |
| Adam Compton | Retail Promotions and Merchandising Manager |
| Chris Cornish | Assistant Athletic Trainer |
| Tara Cote | Pro Shop Manager - Pike Place |
| Rick Crawford | Director of Production Services & Game Presentation |
| Jennifer DeArment | Accounts Payable Coordinator |
| Tricia del Mundo | Office Assistant |
| Ernesto DeLaTorre | Cook |
| Heidi Dettmer | Marketing Manager |
| Ben Draeger | Payroll Accountant |
| Tony Drovetto | Digital Content Coordinator |
| Eric Engberg | Director of Suite Sales |
| Lew Estabrook | Chiropractor |
| Shane Evans | Digital Media Manager |
| Mike Ferris | Communications Assistant |
| Ross Fletcher | Broadcast Announcer |
| Pedro Flores | Cook |
| Peter Fonfara | Director of Finance |
| Lane Gammel | Director of Communications |
| Jeff Garza | Director of Communications |
| Matt Gaschk | Digital Media Writer |
| David Glass | Production Services Manager |
| Tina Godfrey | A/P Supervisor |
| Rich Gonzalez | Communications Manager |
| Taylor Graham | Manager of Business Operations |
| Tiffany Green | Community Outreach Coordinator |
| Sandy Gregory | Director of Community Outreach |
| Luke Grothkopp | Director of Sales |
| Jessica Hancock | Fan Development Coordiantor |
| Monte Happ | Application Developer |
| Sue Harris | Director of Retail Operations |
| Skye Henderson | Senior Accountant |
| Mike Hettick | Account Manager, Corporate Partnerships |
| Ashley Hjalseth | Graphic Design Coordinator |
| Robin Houlbjerg | Human Resources Administrative Assistant |
| Jodi Hutchinson | Service Coordinator, Corporate Partnerships |
| Keli Imus | Community Outreach Coordinator |
| Glen Iwasaki | Creative Manager, Corporate Partnerships |
| Paul Johns | Fan Development Assistant Director |
| Brett Johnson | Assistant Equipment Manager |
| Erin Johnson | Box Office Manager |
| Matt Johnson | Executive Producer / Sounders Radio |
| Nick Johnson | Information Technology Specialist |
| Vince Johnson | Team Services Director |
| Brian Jones | Director of Sales |
| Sayreen Kara | Senior Accountant |
| Heidi Karim | Administrative Assistant, Finance |
| Kasey Keller | Broadcast Analyst |
| Kory Kemp | Communications Assistant |
| Melanie Kermin | Suite Services Manager |
| Brayton Knapp | Youth Programs Operations Assistant |
| Deepthi Krishnan | Senior Financial Analyst |
| Chad Kolarcik | Assistant Fitness Coach |
| Jim Kurtz | Chiropractor |
| Suzanne Lavender | Corporate Communication Director |
| Chris Lawrence | Director of Ticket Operations |
| Kim Lindbeck | Executive Assistant |
| Steve Lund | Customers Sales Representative |
| Liz MacCool | Email Marketing and Research Coordinator |
| Gina Martinez Todd | Director of Sales |
| Rod Mar | Photographer |
| Grace McCoy | Box Office Coordinator |
| Mac McNabb | Executive Chef |
| Stuart McNabb | Cook |
| Armando Mejia | Fan Development International Outreach Manager |
| Dr. Michael Morris | Medical Director |
| Mike Morris | Director of Camp Programs |
| Sterling Monroe | Director of Information Technology |
| Nolan Myer | Equipment Manager |
| Mike Naehr | Director of Suite Sales |
| Huy Nguyen | Digital Media Producer |
| Alicia Nickell | Executive Assistant to the President |
| Joseph Nicoletti | Applications Developer/DBA |
| Randy Noteboom | Head Athletic Trainer |
| Brian O'Connell | Assistant Director of Broadcasting |
| Allen Olson | Sr. Systems Administrator |
| Kenton Olson | Director of Digital and Emerging Media |
| Brian Pan | Digital Media Video Producer |
| John Pleas | Director of Sales |
| Brad Posten | Account Manager, Corporate Partnerships |
| Faruk Punjani | Accounting Manager |
| Jill Quinn | Receptionist |
| Jeff Richards | Director of Marketing |
| Shellie Roberts | Manager Game Presentation |
| Becca Rollins | Suite Sales Manager |
| Patrick Rooney | Customer Sales Representative |
| Dennis Sanchez | Team Operation Assistant |
| Darren Sawatzky | Director of Youth Development |
| Emily Schultz | Suite Services Coordinator |
| Marcos Sepulveda | Warehouse Lead |
| Casey Shaw | Ticket Sales Manager |
| Bill Smith | Account Manager, Corporate Partnerships |
| Allison Smyrl | Account Manager, Corporate Partnerships |
| Mike Smyth | Retail Coordinator |
| Amy Sprangers | Managing Director of Suite Sales & Service |
| Heather Stamp | Purchasing Coordinator/Accounts Payable |
| Steve Steensma | Sr. Systems Administrator |
| Mark Tamar | Director of Event Presentation & Fan Engagement |
| Stacey Terry | Database Marketing Manager |
| Scott Tranilla | Assistant Equipment Manager |
| Corky Trewin | Photographer |
| Sarah Tompkins | Director of Hospitality & Events |
| Robert Ullman | Database Administrator |
| Tony Ventrella | Digital Media Host |
| Katie Waldin | Account Manager, Corporate Partnerships |
| Lindsay Walker | Ticket Services and Fan Relations Manager |
| John Weaver | Creative Director |
| Megan West | Loyalty Program Manager |
| Brittany Whims | Customer Relationship Representative |
| Ian Winklmann | Ticket Sales Manager |
| John Wright | Director of Facilities & Fields |
| Michelle Wright | Revenue Staff Accountant |
| Lisa Young | Manager, Corporate Partnership Services |

