
Eastern | Eastern | Eastern | Points | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | PTS | PPG | GP | W | L | T | GF | GA | GD | ||||
ORL | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
ATL | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
CLB | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
PHI | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
DC | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | ||||
MTL | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | ||||
NE | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | ||||
CHI | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | ||||
CIN | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | ||||
NSH | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | ||||
RBNY | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | ||||
NYC | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | ||||
MIA | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | -1 | ||||
TOR | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | -2 |
Western | Western | Western | Points | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | PTS | PPG | GP | W | L | T | GF | GA | GD | ||||
RSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
VAN | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||||
LAFC | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | ||||
SEA | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | ||||
DAL | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
COL | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
SKC | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | ||||
HOU | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | ||||
LA | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | ||||
POR | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | ||||
ATX | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -2 | ||||
SJ | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | ||||
MIN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -4 |
x - Clinched playoff spot
y - Clinched No. 1 playoff seed in Conference
s - Clinched Supporters Shield, and No. 1 playoff seed in Conference
NOTE: Standings are updated at the completion of each match.