Appearances (Active Players)
Player | MLS Regular Season | MLS Postseason | Concacaf Champions Cup | US Open Cup | Leagues Cup | MLSIB Knockout | Club World Cup | Total |
|---|---|---|---|---|---|---|---|---|
Stefan Frei | 351 | 37 | 20 | 3 | 4 | 1 | 4 | 420 |
Cristian Roldan | 307 | 33 | 23 | 7 | 15 | 1 | 4 | 390 |
Nouhou | 222 | 21 | 14 | 7 | 11 | 1 | 3 | 279 |
Jordan Morris | 213 | 25 | 17 | 4 | 7 | 1 | 2 | 269 |
Alex Roldan | 193 | 14 | 14 | 6 | 16 | 0 | 4 | 247 |
Yeimar Gómez Andrade | 167 | 13 | 10 | 2 | 14 | 0 | 1 | 207 |
Albert Rusnák | 125 | 8 | 11 | 2 | 10 | 0 | 4 | 160 |
João Paulo | 119 | 13 | 11 | 3 | 10 | 0 | 2 | 158 |
Jackson Ragen | 112 | 9 | 10 | 4 | 13 | 0 | 4 | 152 |
Obed Vargas | 92 | 6 | 10 | 4 | 13 | 0 | 3 | 128 |
Danny Leyva | 82 | 3 | 5 | 4 | 10 | 0 | 2 | 106 |
Paul Rothrock | 64 | 3 | 4 | 6 | 10 | 0 | 3 | 90 |
Kim Kee-Hee | 74 | 6 | 1 | 0 | 5 | 0 | 1 | 87 |
Reed Baker-Whiting | 61 | 4 | 0 | 3 | 9 | 0 | 2 | 79 |
Danny Muosvksi | 55 | 2 | 3 | 3 | 6 | 0 | 3 | 72 |
Pedro de la Vega | 42 | 4 | 3 | 1 | 8 | 0 | 2 | 60 |
Georgi Minoungou | 31 | 5 | 3 | 3 | 3 | 0 | 2 | 47 |
Jesús Ferreira | 32 | 1 | 4 | 0 | 6 | 0 | 3 | 46 |
Jonathan Bell | 31 | 1 | 1 | 3 | 3 | 0 | 3 | 42 |
Cody Baker | 28 | 0 | 0 | 4 | 1 | 0 | 0 | 33 |
Kalani Kossa-Rienzi | 23 | 0 | 2 | 2 | 4 | 0 | 2 | 33 |
Andrew Thomas | 15 | 0 | 1 | 4 | 10 | 0 | 0 | 30 |
Ryan Kent | 15 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
Osaze De Rosario | 12 | 0 | 0 | 1 | 6 | 0 | 1 | 20 |
Snyder Brunell | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Paul Arriola | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
Stuart Hawkins | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
Travian Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Jacob Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Burney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated October 28, 2025