Appearances (Active Players)
Player | MLS Regular Season | MLS Postseason | Concacaf Champions Cup | US Open Cup | Leagues Cup | MLSIB Knockout | Club World Cup | Total |
---|---|---|---|---|---|---|---|---|
Stefan Frei | 344 | 36 | 20 | 3 | 4 | 1 | 4 | 412 |
Cristian Roldan | 301 | 32 | 23 | 7 | 12 | 1 | 4 | 380 |
Nouhou | 216 | 20 | 14 | 7 | 9 | 1 | 3 | 270 |
Jordan Morris | 206 | 24 | 17 | 4 | 7 | 1 | 2 | 261 |
Alex Roldan | 186 | 13 | 14 | 6 | 13 | 0 | 4 | 236 |
Yeimar Gómez Andrade | 162 | 12 | 10 | 2 | 11 | 0 | 1 | 198 |
João Paulo | 116 | 13 | 11 | 3 | 10 | 0 | 2 | 155 |
Albert Rusnák | 119 | 7 | 11 | 2 | 10 | 0 | 4 | 153 |
Jackson Ragen | 104 | 8 | 10 | 4 | 10 | 0 | 4 | 140 |
Obed Vargas | 89 | 5 | 10 | 4 | 10 | 0 | 3 | 121 |
Danny Leyva | 77 | 2 | 5 | 4 | 7 | 0 | 2 | 97 |
Kim Kee-Hee | 71 | 6 | 1 | 0 | 3 | 0 | 1 | 82 |
Paul Rothrock | 56 | 2 | 4 | 6 | 7 | 0 | 3 | 78 |
Reed Baker-Whiting | 57 | 4 | 0 | 3 | 7 | 0 | 2 | 73 |
Danny Muosvksi | 47 | 1 | 3 | 3 | 5 | 0 | 3 | 62 |
Pedro de la Vega | 39 | 4 | 3 | 1 | 5 | 0 | 2 | 54 |
Jonathan Bell | 27 | 1 | 1 | 3 | 3 | 0 | 3 | 38 |
Georgi Minoungou | 25 | 4 | 3 | 3 | 1 | 0 | 2 | 38 |
Jesús Ferreira | 24 | 0 | 4 | 0 | 3 | 0 | 3 | 34 |
Cody Baker | 27 | 0 | 0 | 4 | 1 | 0 | 0 | 32 |
Andrew Thomas | 14 | 0 | 1 | 4 | 7 | 0 | 0 | 26 |
Kalani Kossa-Rienzi | 17 | 0 | 2 | 2 | 2 | 0 | 2 | 25 |
Ryan Kent | 15 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
Osaze De Rosario | 8 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
Paul Arriola | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
Stuart Hawkins | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
Snyder Brunell | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
Travian Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Jacob Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Burney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated August 18, 2025