Appearances (Active Players)
Player | MLS Regular Season | MLS Postseason | Concacaf Champions Cup | US Open Cup | Leagues Cup | MLSIB Knockout | Club World Cup | Total |
---|---|---|---|---|---|---|---|---|
Stefan Frei | 347 | 36 | 20 | 3 | 4 | 1 | 4 | 415 |
Cristian Roldan | 304 | 32 | 23 | 7 | 15 | 1 | 4 | 386 |
Nouhou | 218 | 20 | 14 | 7 | 11 | 1 | 3 | 274 |
Jordan Morris | 208 | 24 | 17 | 4 | 7 | 1 | 2 | 263 |
Alex Roldan | 188 | 13 | 14 | 6 | 16 | 0 | 4 | 241 |
Yeimar Gómez Andrade | 165 | 12 | 10 | 2 | 14 | 0 | 1 | 204 |
João Paulo | 116 | 13 | 11 | 3 | 10 | 0 | 2 | 155 |
Albert Rusnák | 121 | 7 | 11 | 2 | 10 | 0 | 4 | 155 |
Jackson Ragen | 107 | 8 | 10 | 4 | 13 | 0 | 4 | 146 |
Obed Vargas | 91 | 5 | 10 | 4 | 13 | 0 | 3 | 126 |
Danny Leyva | 78 | 2 | 5 | 4 | 10 | 0 | 2 | 101 |
Kim Kee-Hee | 72 | 6 | 1 | 0 | 5 | 0 | 1 | 85 |
Paul Rothrock | 59 | 2 | 4 | 6 | 10 | 0 | 3 | 84 |
Reed Baker-Whiting | 59 | 4 | 0 | 3 | 9 | 0 | 2 | 77 |
Danny Muosvksi | 50 | 1 | 3 | 3 | 6 | 0 | 3 | 66 |
Pedro de la Vega | 39 | 4 | 3 | 1 | 8 | 0 | 2 | 57 |
Georgi Minoungou | 28 | 4 | 3 | 3 | 3 | 0 | 2 | 43 |
Jesús Ferreira | 27 | 0 | 4 | 0 | 6 | 0 | 3 | 40 |
Jonathan Bell | 28 | 1 | 1 | 3 | 3 | 0 | 3 | 39 |
Cody Baker | 28 | 0 | 0 | 4 | 1 | 0 | 0 | 33 |
Kalani Kossa-Rienzi | 20 | 0 | 2 | 2 | 4 | 0 | 2 | 30 |
Andrew Thomas | 14 | 0 | 1 | 4 | 10 | 0 | 0 | 29 |
Ryan Kent | 15 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
Osaze De Rosario | 11 | 0 | 0 | 1 | 6 | 0 | 1 | 19 |
Snyder Brunell | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Paul Arriola | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
Stuart Hawkins | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
Travian Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Jacob Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Burney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated September 17, 2025