Appearances (Active Players)
Player | MLS Regular Season | MLS Postseason | Concacaf Champions Cup | US Open Cup | Leagues Cup | MLSIB Knockout | Club World Cup | Total |
|---|---|---|---|---|---|---|---|---|
Stefan Frei | 351 | 38 | 20 | 3 | 4 | 1 | 4 | 421 |
Cristian Roldan | 307 | 34 | 23 | 7 | 15 | 1 | 4 | 391 |
Nouhou | 222 | 22 | 14 | 7 | 11 | 1 | 3 | 280 |
Jordan Morris | 213 | 26 | 17 | 4 | 7 | 1 | 2 | 270 |
Alex Roldan | 193 | 15 | 14 | 6 | 16 | 0 | 4 | 248 |
Yeimar Gómez Andrade | 167 | 14 | 10 | 2 | 14 | 0 | 1 | 208 |
Albert Rusnák | 125 | 9 | 11 | 2 | 10 | 0 | 4 | 161 |
João Paulo | 119 | 13 | 11 | 3 | 10 | 0 | 2 | 158 |
Jackson Ragen | 112 | 10 | 10 | 4 | 13 | 0 | 4 | 153 |
Obed Vargas | 92 | 7 | 10 | 4 | 13 | 0 | 3 | 129 |
Danny Leyva | 82 | 4 | 5 | 4 | 10 | 0 | 2 | 107 |
Paul Rothrock | 64 | 4 | 4 | 6 | 10 | 0 | 3 | 91 |
Kim Kee-Hee | 74 | 6 | 1 | 0 | 5 | 0 | 1 | 87 |
Reed Baker-Whiting | 61 | 4 | 0 | 3 | 9 | 0 | 2 | 79 |
Danny Muosvksi | 55 | 3 | 3 | 3 | 6 | 0 | 3 | 73 |
Pedro de la Vega | 42 | 4 | 3 | 1 | 8 | 0 | 2 | 60 |
Georgi Minoungou | 31 | 5 | 4 | 3 | 3 | 0 | 2 | 48 |
Jesús Ferreira | 32 | 2 | 4 | 0 | 6 | 0 | 3 | 47 |
Jonathan Bell | 31 | 1 | 1 | 3 | 3 | 0 | 3 | 42 |
Kalani Kossa-Rienzi | 23 | 1 | 2 | 2 | 4 | 0 | 2 | 34 |
Cody Baker | 28 | 0 | 0 | 4 | 1 | 0 | 0 | 33 |
Andrew Thomas | 15 | 0 | 1 | 4 | 10 | 0 | 0 | 30 |
Osaze De Rosario | 12 | 1 | 0 | 1 | 6 | 0 | 1 | 21 |
Ryan Kent | 15 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
Snyder Brunell | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Paul Arriola | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
Stuart Hawkins | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
Travian Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Jacob Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Burney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated November 4, 2025