Appearances (Active Players)
Player | MLS Regular Season | MLS Postseason | Concacaf Champions Cup | US Open Cup | Leagues Cup | MLSIB Knockout | Club World Cup | Total |
---|---|---|---|---|---|---|---|---|
Stefan Frei | 334 | 36 | 20 | 3 | 4 | 1 | 1 | 399 |
Cristian Roldan | 286 | 32 | 23 | 7 | 9 | 1 | 1 | 359 |
Jordan Morris | 201 | 24 | 17 | 4 | 7 | 1 | 1 | 255 |
Nouhou | 203 | 20 | 14 | 7 | 7 | 1 | 1 | 253 |
Alex Roldan | 172 | 13 | 14 | 6 | 10 | 0 | 1 | 216 |
Yeimar Gómez Andrade | 152 | 12 | 10 | 2 | 9 | 0 | 1 | 186 |
João Paulo | 112 | 13 | 11 | 3 | 10 | 0 | 1 | 150 |
Albert Rusnák | 105 | 7 | 11 | 2 | 7 | 0 | 1 | 133 |
Jackson Ragen | 96 | 8 | 10 | 4 | 7 | 0 | 1 | 126 |
Obed Vargas | 74 | 5 | 10 | 4 | 7 | 0 | 0 | 100 |
Danny Leyva | 72 | 2 | 5 | 4 | 5 | 0 | 1 | 89 |
Kim Kee-Hee | 62 | 6 | 1 | 0 | 0 | 0 | 0 | 69 |
Reed Baker-Whiting | 49 | 4 | 0 | 3 | 6 | 0 | 0 | 62 |
Paul Rothrock | 41 | 2 | 4 | 6 | 5 | 0 | 0 | 58 |
Danny Muosvksi | 32 | 1 | 3 | 3 | 2 | 0 | 0 | 41 |
Pedro de la Vega | 23 | 4 | 3 | 1 | 2 | 0 | 0 | 33 |
Cody Baker | 26 | 0 | 0 | 4 | 1 | 0 | 0 | 31 |
Georgi Minoungou | 18 | 4 | 3 | 3 | 0 | 0 | 0 | 28 |
Jonathan Bell | 16 | 1 | 1 | 3 | 3 | 0 | 0 | 24 |
Andrew Thomas | 8 | 0 | 1 | 4 | 4 | 0 | 0 | 17 |
Jesús Ferreira | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
Kalani Kossa-Rienzi | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
Paul Arriola | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
Travian Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Stuart Hawkins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Ryan Kent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Burney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated April 28, 2025