Appearances (Active Players)
Player | MLS Regular Season | MLS Postseason | Concacaf Champions Cup | US Open Cup | Leagues Cup | MLSIB Knockout | Club World Cup | Total |
---|---|---|---|---|---|---|---|---|
Stefan Frei | 341 | 36 | 20 | 3 | 4 | 1 | 4 | 409 |
Cristian Roldan | 293 | 32 | 23 | 7 | 9 | 1 | 4 | 369 |
Nouhou | 211 | 20 | 14 | 7 | 7 | 1 | 3 | 263 |
Jordan Morris | 201 | 24 | 17 | 4 | 7 | 1 | 2 | 256 |
Alex Roldan | 178 | 13 | 14 | 6 | 10 | 0 | 4 | 225 |
Yeimar Gómez Andrade | 157 | 12 | 10 | 2 | 9 | 0 | 1 | 191 |
João Paulo | 115 | 13 | 11 | 3 | 10 | 0 | 2 | 154 |
Albert Rusnák | 113 | 7 | 11 | 2 | 7 | 0 | 4 | 144 |
Jackson Ragen | 98 | 8 | 10 | 4 | 7 | 0 | 4 | 131 |
Obed Vargas | 81 | 5 | 10 | 4 | 7 | 0 | 3 | 110 |
Danny Leyva | 74 | 2 | 5 | 4 | 5 | 0 | 2 | 92 |
Kim Kee-Hee | 68 | 6 | 1 | 0 | 0 | 0 | 1 | 76 |
Paul Rothrock | 49 | 2 | 4 | 6 | 5 | 0 | 3 | 69 |
Reed Baker-Whiting | 51 | 4 | 0 | 3 | 6 | 0 | 2 | 66 |
Danny Muosvksi | 39 | 1 | 3 | 3 | 2 | 0 | 3 | 51 |
Pedro de la Vega | 31 | 4 | 3 | 1 | 2 | 0 | 2 | 43 |
Georgi Minoungou | 23 | 4 | 3 | 3 | 0 | 0 | 2 | 35 |
Cody Baker | 27 | 0 | 0 | 4 | 1 | 0 | 0 | 32 |
Jonathan Bell | 23 | 1 | 1 | 3 | 3 | 0 | 3 | 34 |
Jesús Ferreira | 16 | 0 | 4 | 0 | 0 | 0 | 3 | 23 |
Andrew Thomas | 9 | 0 | 1 | 4 | 4 | 0 | 0 | 18 |
Kalani Kossa-Rienzi | 12 | 0 | 2 | 2 | 0 | 0 | 2 | 18 |
Ryan Kent | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
Paul Arriola | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
Osaze De Rosario | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
Stuart Hawkins | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
Travian Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Jacob Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Burney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated June 26, 2025