Starts (Active Players)
Player | MLS Regular Season | MLS Postseason | Concacaf Champions Cup | US Open Cup | Leagues Cup | MLSIB Knockout | Club World Cup | Total |
Stefan Frei | 351 | 36 | 20 | 3 | 4 | 1 | 4 | 419 |
Cristian Roldan | 281 | 29 | 21 | 6 | 14 | 1 | 4 | 356 |
Jordan Morris | 186 | 22 | 17 | 2 | 5 | 1 | 1 | 234 |
Nouhou | 176 | 17 | 12 | 6 | 10 | 1 | 3 | 225 |
Yeimar | 158 | 12 | 10 | 2 | 14 | 0 | 1 | 197 |
Alex Roldan | 148 | 12 | 12 | 3 | 15 | 0 | 3 | 193 |
Albert Rusnák | 111 | 7 | 10 | 2 | 10 | 0 | 4 | 144 |
João Paulo | 103 | 11 | 9 | 2 | 9 | 0 | 0 | 134 |
Jackson Ragen | 100 | 8 | 7 | 2 | 13 | 0 | 4 | 134 |
Obed Vargas | 79 | 3 | 6 | 2 | 12 | 0 | 3 | 105 |
Kim Kee-Hee | 68 | 6 | 0 | 0 | 1 | 0 | 1 | 76 |
Paul Rothrock | 40 | 2 | 0 | 5 | 7 | 0 | 2 | 56 |
Danny Leyva | 33 | 0 | 1 | 6 | 3 | 0 | 0 | 43 |
Pedro de la Vega | 24 | 4 | 3 | 0 | 6 | 0 | 1 | 38 |
Jesús Ferreira | 27 | 0 | 3 | 0 | 5 | 0 | 2 | 37 |
Reed Baker-Whiting | 21 | 1 | 0 | 3 | 3 | 0 | 1 | 29 |
Andrew Thomas | 13 | 0 | 1 | 4 | 10 | 0 | 0 | 28 |
Danny Musovski | 20 | 0 | 0 | 2 | 4 | 0 | 2 | 28 |
Jonathan Bell | 18 | 1 | 1 | 3 | 1 | 0 | 2 | 26 |
Kalani Kossa-Rienzi | 15 | 0 | 0 | 1 | 1 | 0 | 1 | 18 |
Cody Baker | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 16 |
Georgi Minoungou | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
Ryan Kent | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
Osaze De Rosario | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
Paul Arriola | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Snyder Brunell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stuart Hawkins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Travian Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Leo Burney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated October 14, 2025