Starts (Active Players)
Player | MLS Regular Season | MLS Postseason | Concacaf Champions Cup | US Open Cup | Leagues Cup | MLSIB Knockout | Club World Cup | Total |
Stefan Frei | 347 | 36 | 20 | 3 | 4 | 1 | 4 | 415 |
Cristian Roldan | 278 | 29 | 21 | 6 | 14 | 1 | 4 | 353 |
Jordan Morris | 182 | 22 | 17 | 2 | 5 | 1 | 1 | 230 |
Nouhou | 172 | 17 | 12 | 6 | 10 | 1 | 3 | 221 |
Yeimar | 156 | 12 | 10 | 2 | 14 | 0 | 1 | 195 |
Alex Roldan | 143 | 12 | 12 | 3 | 15 | 0 | 3 | 188 |
Albert Rusnák | 107 | 7 | 10 | 2 | 10 | 0 | 4 | 140 |
João Paulo | 101 | 11 | 9 | 2 | 9 | 0 | 0 | 132 |
Jackson Ragen | 95 | 8 | 7 | 2 | 13 | 0 | 4 | 129 |
Obed Vargas | 78 | 3 | 6 | 2 | 12 | 0 | 3 | 104 |
Kim Kee-Hee | 67 | 6 | 0 | 0 | 1 | 0 | 1 | 75 |
Paul Rothrock | 36 | 2 | 0 | 5 | 7 | 0 | 2 | 52 |
Danny Leyva | 31 | 0 | 1 | 6 | 3 | 0 | 0 | 41 |
Pedro de la Vega | 21 | 4 | 3 | 0 | 6 | 0 | 1 | 35 |
Jesús Ferreira | 23 | 0 | 3 | 0 | 5 | 0 | 2 | 33 |
Reed Baker-Whiting | 21 | 1 | 0 | 3 | 3 | 0 | 1 | 29 |
Andrew Thomas | 12 | 0 | 1 | 4 | 10 | 0 | 0 | 27 |
Danny Musovski | 19 | 0 | 0 | 2 | 4 | 0 | 2 | 27 |
Jonathan Bell | 17 | 1 | 1 | 3 | 1 | 0 | 2 | 25 |
Cody Baker | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 16 |
Kalani Kossa-Rienzi | 13 | 0 | 0 | 1 | 1 | 0 | 1 | 16 |
Georgi Minoungou | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
Ryan Kent | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
Osaze De Rosario | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
Paul Arriola | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Stuart Hawkins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Travian Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Snyder Brunell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leo Burney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated September 17, 2025