Starts (Active Players)
Player | MLS Regular Season | MLS Postseason | Concacaf Champions Cup | US Open Cup | Leagues Cup | MLSIB Knockout | Club World Cup | Total |
Stefan Frei | 340 | 36 | 20 | 3 | 4 | 1 | 1 | 405 |
Cristian Roldan | 267 | 29 | 21 | 6 | 9 | 1 | 1 | 334 |
Jordan Morris | 180 | 22 | 17 | 2 | 5 | 1 | 1 | 228 |
Nouhou | 166 | 17 | 12 | 6 | 6 | 1 | 1 | 209 |
Yeimar | 148 | 12 | 10 | 2 | 9 | 0 | 1 | 182 |
Alex Roldan | 134 | 12 | 12 | 3 | 10 | 0 | 1 | 172 |
João Paulo | 101 | 11 | 9 | 2 | 9 | 0 | 0 | 132 |
Albert Rusnák | 100 | 7 | 10 | 2 | 7 | 0 | 1 | 127 |
Jackson Ragen | 87 | 8 | 7 | 2 | 7 | 0 | 1 | 112 |
Obed Vargas | 67 | 3 | 6 | 2 | 6 | 0 | 0 | 84 |
Kim Kee-Hee | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 71 |
Danny Leyva | 30 | 0 | 1 | 6 | 2 | 0 | 0 | 39 |
Paul Rothrock | 28 | 2 | 0 | 5 | 3 | 0 | 0 | 38 |
Pedro de la Vega | 17 | 4 | 3 | 0 | 2 | 0 | 0 | 26 |
Reed Baker-Whiting | 15 | 1 | 0 | 3 | 1 | 0 | 0 | 20 |
Jonathan Bell | 12 | 1 | 1 | 3 | 1 | 0 | 0 | 18 |
Andrew Thomas | 7 | 0 | 1 | 4 | 4 | 0 | 0 | 16 |
Jesús Ferreira | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
Cody Baker | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 15 |
Danny Musovski | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 15 |
Georgi Minoungou | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
Kalani Kossa-Rienzi | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
Paul Arriola | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Ryan Kent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Stuart Hawkins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Travian Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Osaze De Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leo Burney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated June 5, 2025