Starts (Active Players)
Player | MLS Regular Season | MLS Postseason | Concacaf Champions Cup | US Open Cup | Leagues Cup | MLSIB Knockout | Club World Cup | Total |
Stefan Frei | 343 | 36 | 20 | 3 | 4 | 1 | 4 | 411 |
Cristian Roldan | 270 | 29 | 21 | 6 | 9 | 1 | 4 | 340 |
Jordan Morris | 180 | 22 | 17 | 2 | 5 | 1 | 1 | 228 |
Nouhou | 168 | 17 | 12 | 6 | 6 | 1 | 3 | 213 |
Yeimar | 148 | 12 | 10 | 2 | 9 | 0 | 1 | 182 |
Alex Roldan | 137 | 12 | 12 | 3 | 10 | 0 | 3 | 177 |
Albert Rusnák | 103 | 7 | 10 | 2 | 7 | 0 | 4 | 133 |
João Paulo | 101 | 11 | 9 | 2 | 9 | 0 | 0 | 132 |
Jackson Ragen | 90 | 8 | 7 | 2 | 7 | 0 | 4 | 118 |
Obed Vargas | 70 | 3 | 6 | 2 | 6 | 0 | 3 | 90 |
Kim Kee-Hee | 65 | 6 | 0 | 0 | 0 | 0 | 1 | 72 |
Paul Rothrock | 30 | 2 | 0 | 5 | 3 | 0 | 2 | 42 |
Danny Leyva | 30 | 0 | 1 | 6 | 2 | 0 | 0 | 39 |
Pedro de la Vega | 18 | 4 | 3 | 0 | 2 | 0 | 1 | 28 |
Reed Baker-Whiting | 16 | 1 | 0 | 3 | 1 | 0 | 1 | 22 |
Jonathan Bell | 13 | 1 | 1 | 3 | 1 | 0 | 2 | 21 |
Jesús Ferreira | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 20 |
Danny Musovski | 14 | 0 | 0 | 2 | 1 | 0 | 2 | 19 |
Andrew Thomas | 7 | 0 | 1 | 4 | 4 | 0 | 0 | 16 |
Cody Baker | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 15 |
Georgi Minoungou | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
Kalani Kossa-Rienzi | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
Ryan Kent | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Paul Arriola | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Stuart Hawkins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Travian Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Osaze De Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leo Burney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated July 8, 2025