Starts (Active Players)
Player | MLS Regular Season | MLS Postseason | Concacaf Champions Cup | US Open Cup | Leagues Cup | MLSIB Knockout | Club World Cup | Total |
Stefan Frei | 345 | 36 | 20 | 3 | 4 | 1 | 4 | 413 |
Cristian Roldan | 276 | 29 | 21 | 6 | 12 | 1 | 4 | 349 |
Jordan Morris | 182 | 22 | 17 | 2 | 5 | 1 | 1 | 230 |
Nouhou | 171 | 17 | 12 | 6 | 9 | 1 | 3 | 219 |
Yeimar | 154 | 12 | 10 | 2 | 12 | 0 | 1 | 191 |
Alex Roldan | 142 | 12 | 12 | 3 | 13 | 0 | 3 | 185 |
Albert Rusnák | 107 | 7 | 10 | 2 | 10 | 0 | 4 | 140 |
João Paulo | 101 | 11 | 9 | 2 | 9 | 0 | 0 | 132 |
Jackson Ragen | 94 | 8 | 7 | 2 | 11 | 0 | 4 | 126 |
Obed Vargas | 76 | 3 | 6 | 2 | 10 | 0 | 3 | 100 |
Kim Kee-Hee | 66 | 6 | 0 | 0 | 1 | 0 | 1 | 74 |
Paul Rothrock | 34 | 2 | 0 | 5 | 5 | 0 | 2 | 48 |
Danny Leyva | 31 | 0 | 1 | 6 | 3 | 0 | 0 | 41 |
Pedro de la Vega | 21 | 4 | 3 | 0 | 4 | 0 | 1 | 33 |
Jesús Ferreira | 21 | 0 | 3 | 0 | 3 | 0 | 2 | 29 |
Reed Baker-Whiting | 20 | 1 | 0 | 3 | 2 | 0 | 1 | 27 |
Danny Musovski | 18 | 0 | 0 | 2 | 4 | 0 | 2 | 26 |
Andrew Thomas | 12 | 0 | 1 | 4 | 8 | 0 | 0 | 25 |
Jonathan Bell | 17 | 1 | 1 | 3 | 1 | 0 | 2 | 25 |
Cody Baker | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 16 |
Kalani Kossa-Rienzi | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 14 |
Georgi Minoungou | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
Ryan Kent | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
Paul Arriola | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Osaze De Rosario | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Stuart Hawkins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Travian Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Snyder Brunell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Leo Burney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated August 25, 2025