Starts (Active Players)
Player | MLS Regular Season | MLS Postseason | Concacaf Champions Cup | US Open Cup | Leagues Cup | MLSIB Knockout | Club World Cup | Total |
Stefan Frei | 334 | 36 | 20 | 3 | 4 | 1 | 1 | 399 |
Cristian Roldan | 261 | 29 | 21 | 6 | 9 | 1 | 1 | 328 |
Jordan Morris | 180 | 22 | 17 | 2 | 5 | 1 | 1 | 228 |
Nouhou | 159 | 17 | 12 | 6 | 6 | 1 | 1 | 202 |
Yeimar | 143 | 12 | 10 | 2 | 9 | 0 | 1 | 177 |
Alex Roldan | 129 | 12 | 12 | 3 | 10 | 0 | 1 | 167 |
João Paulo | 100 | 11 | 9 | 2 | 9 | 0 | 0 | 131 |
Albert Rusnák | 94 | 7 | 10 | 2 | 7 | 0 | 1 | 121 |
Jackson Ragen | 86 | 8 | 7 | 2 | 7 | 0 | 1 | 111 |
Obed Vargas | 61 | 3 | 6 | 2 | 6 | 0 | 0 | 78 |
Kim Kee-Hee | 60 | 6 | 0 | 0 | 0 | 0 | 0 | 66 |
Danny Leyva | 29 | 0 | 1 | 6 | 2 | 0 | 0 | 38 |
Paul Rothrock | 23 | 2 | 0 | 5 | 3 | 0 | 0 | 33 |
Pedro de la Vega | 13 | 4 | 3 | 0 | 2 | 0 | 0 | 22 |
Reed Baker-Whiting | 15 | 1 | 0 | 3 | 1 | 0 | 0 | 20 |
Cody Baker | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 15 |
Andrew Thomas | 6 | 0 | 1 | 4 | 4 | 0 | 0 | 15 |
Jonathan Bell | 9 | 1 | 1 | 3 | 1 | 0 | 0 | 15 |
Georgi Minoungou | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
Danny Musovski | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 11 |
Jesús Ferreira | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
Kalani Kossa-Rienzi | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Paul Arriola | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Stuart Hawkins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Travian Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Leo Burney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated April 28, 2025